Twk_Summit
GOLD IIBest 2,155 RP
Last Updated 18h ago
- RANK POINT
- 2,005RP
- K/D
- 1.21
- Win Rate
- 17.1%
- TOP 10
- 41%
Stats by Mode
This Season's Normal Matches
| Mode | Match | Wins | Win Rate | TOP 10 | K/D | Kills | Assists | Avg Damage Dealt | Headshot Kills | Longest kill | Revive | Survival Time | On Foot | Vehicle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squad | 1 | 0 | 0% | 0% | 4.00 | 4 | 0 | 449 | 2 | 28m | 0 | 4m | 0.8km | 0km |
Ranked
| Mode | Tier | RP | Peak RP | Match | Wins | TOP 10 | K/D | Kills | Assists |
|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 2,005 | 2,155 | 41 | 7 | 41% | 1.21 | 46 | 29 |
Recent Matches
| End Time | Rank | Map | Mode | Kills | Damage Dealt | Assists | Survived | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
111/6, 04:38 AM | #31 | Rondo | Ranked Squad FPP | 0 | 24 | 0 | 2m | Analysis Complete | View Match |
211/6, 04:36 AM | #24 | Erangel | Ranked Squad FPP | 0 | 0 | 0 | 2m | Analysis Complete | View Match |
311/6, 04:10 AM | #6 | Miramar | Ranked Squad FPP | 1 | 434 | 0 | 20m | Analysis Complete | View Match |
411/6, 03:58 AM | #21 | Taego | Ranked Squad FPP | 1 | 100 | 0 | 4m | Analysis Complete | View Match |
511/6, 03:38 AM | #5 | Taego | Ranked Squad FPP | 2 | 558 | 4 | 19m | Analysis Complete | View Match |
611/6, 03:29 AM | #13 | Rondo | Ranked Squad FPP | 0 | 132 | 0 | 10m | Analysis Complete | View Match |
711/6, 03:24 AM | #23 | Taego | Ranked Squad FPP | 0 | 0 | 0 | 1m | Analysis Complete | View Match |
811/6, 03:16 AM | #22 | Taego | Ranked Squad FPP | 0 | 40 | 0 | 2m | Analysis Complete | View Match |
911/6, 02:57 AM | #11 | Erangel | Ranked Squad FPP | 5 | 519 | 1 | 15m | Analysis Complete | View Match |
1011/5, 04:13 PM | #13 | Rondo | Ranked Squad FPP | 1 | 122 | 0 | 16m | Analysis Complete | View Match |
1111/5, 04:06 PM | #17 | Erangel | Ranked Squad FPP | 1 | 355 | 0 | 7m | Analysis Complete | View Match |
1211/5, 04:00 PM | #23 | Rondo | Ranked Squad FPP | 0 | 184 | 0 | 2m | Analysis Complete | View Match |
1311/5, 03:41 PM | #13 | Erangel | Ranked Squad FPP | 0 | 151 | 0 | 16m | Analysis Complete | View Match |
1411/5, 03:20 PM | #5 | Miramar | Ranked Squad FPP | 0 | 106 | 0 | 16m | Analysis Complete | View Match |
1511/5, 03:12 PM | #18 | Erangel | Ranked Squad FPP | 0 | 24 | 0 | 3m | Analysis Complete | View Match |
1611/5, 02:43 PM | #1 | Erangel | Ranked Squad FPP | 5 | 564 | 1 | 23m | Analysis Complete | View Match |
1711/5, 02:23 PM | #5 | Taego | Ranked Squad FPP | 1 | 200 | 1 | 12m | Analysis Complete | View Match |
1811/5, 01:59 PM | #6 | Rondo | Ranked Squad FPP | 3 | 345 | 1 | 19m | Analysis Complete | View Match |
1911/5, 01:31 PM | #1 | Rondo | Ranked Squad FPP | 1 | 358 | 2 | 22m | Analysis Complete | View Match |
2011/5, 01:14 PM | #8 | Erangel | Ranked Squad FPP | 2 | 487 | 2 | 19m | Analysis Complete | View Match |
2111/5, 12:57 PM | #44 | Rondo | Ranked Squad FPP | 0 | 75 | 0 | 5m | Analysis Complete | View Match |
2211/5, 12:48 PM | #26 | Miramar | Ranked Squad FPP | 0 | 200 | 1 | 3m | Analysis Complete | View Match |
2311/5, 12:38 PM | #23 | Miramar | Ranked Squad FPP | 0 | 0 | 0 | 5m | Analysis Complete | View Match |
2411/5, 12:17 PM | #7 | Taego | Ranked Squad FPP | 1 | 213 | 1 | 13m | Analysis Complete | View Match |
2511/5, 12:06 PM | #23 | Rondo | Ranked Squad FPP | 1 | 289 | 1 | 8m | Analysis Complete | View Match |
2611/5, 11:33 AM | #1 | Erangel | Ranked Squad FPP | 2 | 209 | 2 | 23m | Analysis Complete | View Match |
2711/5, 11:03 AM | #1 | Erangel | Ranked Squad FPP | 3 | 406 | 0 | 23m | Analysis Complete | View Match |
2811/5, 03:28 AM | #1 | Miramar | Ranked Squad FPP | 5 | 461 | 1 | 24m | Analysis Complete | View Match |
2911/5, 03:17 AM | #14 | Erangel | Ranked Squad FPP | 0 | 0 | 0 | 1m | Analysis Complete | View Match |
3011/5, 03:09 AM | #16 | Erangel | Ranked Squad FPP | 1 | 79 | 0 | 5m | Analysis Complete | View Match |
3111/5, 02:46 AM | #5 | Miramar | Ranked Squad FPP | 3 | 330 | 0 | 21m | Analysis Complete | View Match |
3211/5, 02:27 AM | #18 | Rondo | Ranked Squad FPP | 0 | 128 | 2 | 10m | Analysis Complete | View Match |
Mastery
Loading mastery…
Combat Analysis
Loading engagement records…
Weapon
| Assault Rifle | 12 matches | 729 | 76 | 9 | 1,517 | 126 | 25% | 30m | 55m | #8.9 | 75% | |
| Designated Marksman Rifle | 11 matches | 512 | 57 | 4 | 1,156 | 105 | 25% | 155m | 226m | #7.4 | 64% | |
| Assault Rifle | 10 matches | 526 | 79 | 3 | 1,386 | 139 | 33% | 29m | 61m | #9.5 | 60% | |
| Assault Rifle | 9 matches | 196 | 57 | 4 | 703 | 78 | 50% | 17m | 29m | #14 | 33% | |
| Assault Rifle | 4 matches | 127 | 47 | 3 | 437 | 109 | 33% | 31m | 79m | #13 | 50% | |
| Sniper Rifle | 4 matches | 21 | 4 | 0 | 219 | 55 | — | — | — | #21 | 25% | |
| Designated Marksman Rifle | 2 matches | 149 | 30 | 2 | 725 | 363 | 0% | 133m | 154m | #3.5 | 100% | |
| Submachine Gun | 2 matches | 32 | 15 | 0 | 284 | 142 | 0% | 8m | 8m | #16 | 50% | |
| Submachine Gun | 2 matches | 9 | 0 | 0 | 0 | 0 | — | — | — | #19 | 0% | |
| Submachine Gun | 1 match | 16 | 3 | 0 | 100 | 100 | 0% | 41m | 41m | #11 | 0% | |
| Designated Marksman Rifle | 1 match | 6 | 2 | 0 | 88 | 88 | — | — | — | #5 | 100% | |
| Special Weapon | 1 match | 1 | 2 | 1 | 86 | 86 | — | — | — | #1 | 100% | |
| Designated Marksman Rifle | 1 match | 44 | 2 | 0 | 55 | 55 | — | — | — | #1 | 100% | |
| Special Weapon | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | #18 | 0% | |
| Designated Marksman Rifle | 1 match | 13 | 0 | 0 | 0 | 0 | — | — | — | #5 | 100% | |
| Assault Rifle | 1 match | 15 | 1 | 0 | 0 | 0 | — | — | — | #23 | 0% | |
| Shotgun | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | #5 | 100% | |
| Throwable | 10 matches | 21 | 0 | 0 | 0 | 0 | — | — | — | #8.2 | 70% | |
| Throwable | 9 matches | 18 | 7 | 2 | 293 | 33 | 0% | 51m | 52m | #7.1 | 78% | |
| Throwable | 3 matches | 4 | 0 | 0 | 0 | 0 | — | — | — | #2.3 | 100% | |
| Throwable | 2 matches | 2 | 2 | 0 | 8 | 4 | — | — | — | #3 | 100% | |
| Throwable | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | #5 | 100% | |
| — | 18 matches | 102 | 0 | 0 | 0 | 0 | — | — | — | #15 | 39% |
AUG Attachments
| Sight | 12 / 12 | 100% | #8.9 | 75% | |
| 0 / 12 | 0% | — | — | ||
| 0 / 12 | 0% | — | — | ||
| 0 / 12 | 0% | — | — | ||
| Muzzle | 5 / 12 | 42% | #5 | 100% | |
| 5 / 12 | 42% | #6.2 | 60% | ||
| 1 / 12 | 8% | #6 | 100% | ||
| Grip | 9 / 12 | 75% | #5.6 | 78% | |
| 2 / 12 | 17% | #25 | 50% | ||
| 0 / 12 | 0% | — | — | ||
| 0 / 12 | 0% | — | — | ||
| 0 / 12 | 0% | — | — | ||
| Magazine | 7 / 12 | 58% | #5.3 | 86% | |
| 3 / 12 | 25% | #6.3 | 67% | ||
| 1 / 12 | 8% | #1 | 100% |
Compare
Pick 2 to 4 items of the same kind in the tables to open the comparison.
Saved Comparisons
Analysis Criteria
- Weapon and attachment records cover the last 32 matches.
- Matches Used: Matches where the weapon was actually fired. Just possessing it is not included.
- Attacks: The number of attacks (shots) recorded with that weapon. Hits: The number of those attacks that damaged another player.
- Equipped Matches: Matches where this attachment was equipped at the moment of firing.
- This is a sample of recent matches, not global user stats.
- Last Updated: 11/7/2026, 6:21:51 AM



