Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- Moon_Gingo2 killsDamage Dealt 450
- Moon_WxYL3 killsDamage Dealt 424
- Twk_PengYuyan-0 killsDamage Dealt 150
- Twk_Summit1 killDamage Dealt 213
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| 8x0812__-- | #1 | 6 | 662 |
| ihb0n | #22 | 5 | 555 |
| 8xDaItOudAgE | #1 | 4 | 589 |
| 8xShineDxx_Max- | #1 | 4 | 570 |
| Cxian_Snake0 | #10 | 4 | 387 |
| PreyTrack_001 | #6 | 3 | 709 |
| Moon_WxYL | #7 | 3 | 424 |
| WGN_Mr91 | #6 | 3 | 318 |
| MBC_dudu | #3 | 2 | 466 |
| Moon_Gingo | #7 | 2 | 450 |



