Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- Moon_Gingo1 killDamage Dealt 877
- Moon_Snmmmm2 killsDamage Dealt 297
- Moon_WxYL3 killsDamage Dealt 463
- Twk_Summit1 killDamage Dealt 200
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| Fm_Attacke1 | #2 | 4 | 622 |
| STAR_2019 | #11 | 4 | 344 |
| Fm_YOY_ | #2 | 3 | 464 |
| Moon_WxYL | #5 | 3 | 463 |
| GweNNNN- | #18 | 3 | 427 |
| FFoR1K_L | #4 | 3 | 358 |
| Fm_Brissise | #18 | 3 | 343 |
| Mu_Nie_Niu-_ | #18 | 3 | 238 |
| SimpleSampleOvO | #17 | 2 | 348 |
| Solitary_cc | #1 | 2 | 304 |


