sulaimana
Loading stats… 0/8
- Player Loading
- This Season Loading
- Ranked Loading
- Career Stats Loading
- Recent Matches Loading
- Match Analysis Loading
- Weapon Analysis Loading
- Attachment Analysis Loading
Loading stats… 0/8
GOLD IIBest 2,067 RP
No records.
| Mode | Tier | RP | Peak RP | Match | Wins | TOP 10 | K/D | Kills | Assists |
|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 2,067 | 2,067 | 14 | 3 | 50% | 1.00 | 13 | 7 |
| End Time | Rank | Map | Mode | Kills | Damage Dealt | Assists | Survived | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
111/5, 06:24 PM | #12 | Erangel | Ranked Squad FPP | 3 | 326 | 1 | 14m | Analysis Complete | View Match |
211/5, 05:57 PM | #1 | Rondo | Ranked Squad FPP | 4 | 499 | 0 | 22m | Analysis Complete | View Match |
311/5, 05:33 PM | #13 | Miramar | Ranked Squad FPP | 0 | 48 | 0 | 9m | Analysis Complete | View Match |
411/5, 05:05 PM | #1 | Erangel | Ranked Squad FPP | 2 | 326 | 2 | 24m | Analysis Complete | View Match |
511/5, 04:49 PM | #15 | Miramar | Ranked Squad FPP | 0 | 0 | 0 | 11m | Analysis Complete | View Match |
611/5, 04:27 PM | #10 | Taego | Ranked Squad FPP | 0 | 0 | 0 | 13m | Analysis Complete | View Match |
711/5, 04:18 PM | #14 | Rondo | Ranked Squad FPP | 2 | 250 | 1 | 9m | Analysis Complete | View Match |
811/5, 12:17 PM | #12 | Taego | Ranked Squad FPP | 0 | 21 | 0 | 17m | Analysis Complete | View Match |
911/5, 11:49 AM | #3 | Rondo | Ranked Squad FPP | 0 | 97 | 1 | 21m | Analysis Complete | View Match |
1011/5, 11:30 AM | #9 | Miramar | Ranked Squad FPP | 0 | 121 | 1 | 17m | Analysis Complete | View Match |
1111/5, 11:16 AM | #18 | Rondo | Ranked Squad FPP | 0 | 114 | 0 | 12m | Analysis Complete | View Match |
1211/4, 06:27 PM | #16 | Erangel | Ranked Squad FPP | 2 | 124 | 0 | 12m | Analysis Complete | View Match |
1311/4, 06:00 PM | #1 | Miramar | Ranked Squad FPP | 0 | 152 | 1 | 19m | Analysis Complete | View Match |
1411/4, 05:31 PM | #3 | Taego | Ranked Squad FPP | 0 | 0 | 0 | 21m | Analysis Complete | View Match |
1511/3, 07:00 PM | #18 | Miramar | Squad | 3 | 373 | 0 | 10m | Analysis Complete | View Match |
1611/3, 06:46 PM | #15 | Erangel | Squad | 1 | 100 | 0 | 11m | Analysis Complete | View Match |
1711/3, 06:40 PM | #23 | Taego | Squad | 0 | 0 | 0 | 2m | Analysis Complete | View Match |
1811/3, 06:15 PM | #4 | Erangel | Squad | 2 | 202 | 2 | 18m | Analysis Complete | View Match |
1911/3, 05:45 PM | #5 | Karakin | Squad | 0 | 127 | 1 | 8m | Analysis Complete | View Match |
2011/3, 05:47 PM | #20 | Vikendi | Squad | 0 | 177 | 0 | 4m | Analysis Complete | View Match |
2111/3, 05:29 PM | #10 | Miramar | Squad | 2 | 181 | 0 | 15m | Analysis Complete | View Match |
2211/3, 05:22 PM | #21 | Erangel | Squad | 0 | 160 | 0 | 5m | Analysis Complete | View Match |
2311/3, 04:59 PM | #7 | Vikendi | Squad | 3 | 303 | 0 | 20m | Analysis Complete | View Match |
2411/3, 04:32 PM | #4 | Erangel | Squad | 4 | 569 | 1 | 25m | Analysis Complete | View Match |
2511/3, 04:02 PM | #2 | Karakin | Squad | 0 | 59 | 0 | 6m | Analysis Complete | View Match |
2611/3, 03:58 PM | #15 | Karakin | Squad | 1 | 100 | 0 | 1m | Analysis Complete | View Match |
2711/3, 01:21 AM | #2 | Rondo | Ranked Squad FPP | 0 | 107 | 0 | 25m | Analysis Complete | View Match |
2811/3, 12:55 AM | #5 | Erangel | Ranked Squad FPP | 1 | 314 | 1 | 20m | Analysis Complete | View Match |
2911/3, 12:36 AM | #11 | Erangel | Ranked Squad FPP | 0 | 335 | 0 | 15m | Analysis Complete | View Match |
3011/3, 12:33 AM | #21 | Rondo | Ranked Squad FPP | 0 | 68 | 0 | 1m | Analysis Complete | View Match |
3111/2, 06:32 PM | #9 | Miramar | Ranked Squad FPP | 5 | 671 | 1 | 18m | Analysis Complete | View Match |
3211/2, 06:22 PM | #18 | Taego | Ranked Squad FPP | 0 | 0 | 0 | 4m | Analysis Complete | View Match |
Loading mastery…
Loading engagement records…
| Designated Marksman Rifle | 10 matches | 348 | 20 | 1 | 472 | 47 | 0% | 275m | 275m | #8.9 | 70% | |
| Special Weapon | 9 matches | 49 | 0 | 0 | 0 | 0 | — | — | — | #11 | 33% | |
| Light Machine Gun | 8 matches | 715 | 77 | 4 | 1,036 | 130 | 0% | 38m | 76m | #6.9 | 63% | |
| Submachine Gun | 6 matches | 242 | 69 | 5 | 837 | 139 | 50% | 16m | 42m | #12 | 33% | |
| Assault Rifle | 5 matches | 84 | 7 | 1 | 151 | 30 | 100% | 18m | 26m | #12 | 40% | |
| Assault Rifle | 4 matches | 257 | 41 | 1 | 716 | 179 | 40% | 39m | 94m | #9.8 | 50% | |
| Assault Rifle | 4 matches | 337 | 23 | 1 | 482 | 120 | 0% | 21m | 21m | #8 | 75% | |
| Assault Rifle | 4 matches | 166 | 8 | 0 | 209 | 52 | 0% | 91m | 91m | #9 | 50% | |
| Special Weapon | 4 matches | 6 | 0 | 0 | 0 | 0 | — | — | — | #4.8 | 100% | |
| Shotgun | 3 matches | 9 | 22 | 1 | 128 | 43 | 0% | 9m | 11m | #12 | 33% | |
| Assault Rifle | 2 matches | 86 | 21 | 2 | 343 | 171 | 0% | 33m | 56m | #14 | 50% | |
| Assault Rifle | 2 matches | 35 | 9 | 0 | 238 | 119 | — | — | — | #13 | 50% | |
| Designated Marksman Rifle | 2 matches | 149 | 10 | 0 | 126 | 63 | — | — | — | #5.5 | 100% | |
| Submachine Gun | 2 matches | 44 | 3 | 0 | 49 | 25 | — | — | — | #14 | 50% | |
| Special Weapon | 2 matches | 2 | 0 | 0 | 0 | 0 | — | — | — | #5 | 100% | |
| Designated Marksman Rifle | 1 match | 60 | 6 | 0 | 186 | 186 | — | — | — | #4 | 100% | |
| Submachine Gun | 1 match | 13 | 3 | 1 | 100 | 100 | 100% | 6m | 6m | #15 | 0% | |
| Submachine Gun | 1 match | 37 | 13 | 1 | 100 | 100 | 0% | 25m | 25m | #9 | 100% | |
| Light Machine Gun | 1 match | 97 | 9 | 1 | 75 | 75 | 0% | 58m | 58m | #4 | 100% | |
| Submachine Gun | 1 match | 50 | 2 | 0 | 61 | 61 | — | — | — | #18 | 0% | |
| Designated Marksman Rifle | 1 match | 18 | 2 | 0 | 48 | 48 | — | — | — | #3 | 100% | |
| Shotgun | 1 match | 2 | 5 | 0 | 47 | 47 | 0% | 8m | 8m | #18 | 0% | |
| Sniper Rifle | 1 match | 2 | 1 | 0 | 46 | 46 | — | — | — | #11 | 0% | |
| Sniper Rifle | 1 match | 2 | 0 | 0 | 0 | 0 | — | — | — | #3 | 100% | |
| Assault Rifle | 1 match | 34 | 0 | 0 | 0 | 0 | — | — | — | #2 | 100% | |
| Handgun | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | #12 | 0% | |
| Throwable | 13 matches | 34 | 0 | 0 | 0 | 0 | — | — | — | #9.1 | 54% | |
| Throwable | 9 matches | 21 | 11 | 0 | 400 | 44 | 0% | 81m | 85m | #6.7 | 78% | |
| Throwable | 6 matches | 6 | 0 | 0 | 0 | 0 | — | — | — | #5.8 | 83% | |
| Throwable | 5 matches | 9 | 0 | 0 | 0 | 0 | — | — | — | #8.2 | 60% | |
| Throwable | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | #11 | 0% | |
| Throwable | 1 match | 4 | 0 | 0 | 0 | 0 | — | — | — | #7 | 100% | |
| Throwable | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | #2 | 100% |
| Sight | 5 / 10 | 50% | #6.8 | 80% | |
| 3 / 10 | 30% | #9.3 | 67% | ||
| 2 / 10 | 20% | #14 | 50% | ||
| 1 / 10 | 10% | #4 | 100% | ||
| 0 / 10 | 0% | — | — | ||
| 0 / 10 | 0% | — | — | ||
| Muzzle | 5 / 10 | 50% | #9.4 | 60% | |
| 2 / 10 | 20% | #9.5 | 100% | ||
| 1 / 10 | 10% | #2 | 100% | ||
| 1 / 10 | 10% | #3 | 100% | ||
| 0 / 10 | 0% | — | — | ||
| Grip | 5 / 10 | 50% | #7.8 | 60% | |
| 2 / 10 | 20% | #11 | 50% | ||
| 1 / 10 | 10% | #9 | 100% | ||
| 1 / 10 | 10% | #10 | 100% | ||
| 1 / 10 | 10% | #9 | 100% | ||
| Magazine | 4 / 10 | 40% | #6.5 | 100% | |
| 4 / 10 | 40% | #13 | 25% | ||
| 1 / 10 | 10% | #9 | 100% | ||
| 1 / 10 | 10% | #2 | 100% |
Pick 2 to 4 items of the same kind in the tables to open the comparison.