qpu8557
Loading stats… 0/8
- Player Loading
- This Season Loading
- Ranked Loading
- Career Stats Loading
- Recent Matches Loading
- Match Analysis Loading
- Weapon Analysis Loading
- Attachment Analysis Loading
Loading stats… 0/8
No Ranked records this season
No matches played this season yet.
No records.
No Ranked records this season.
| End Time | Rank | Map | Mode | Kills | Damage Dealt | Assists | Survived | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
111/2, 05:41 PM | #3 | Miramar | Ranked Squad | 1 | 412 | 0 | 28m | Analysis Complete | View Match |
211/2, 05:15 PM | #6 | Miramar | Ranked Squad | 1 | 105 | 0 | 21m | Analysis Complete | View Match |
311/2, 04:48 PM | #5 | Taego | Ranked Squad | 3 | 298 | 0 | 23m | Analysis Complete | View Match |
411/2, 01:10 PM | #4 | Taego | Ranked Squad FPP | 1 | 217 | 1 | 19m | Analysis Complete | View Match |
Loading mastery…
Loading engagement records…
| Assault Rifle | 4 matches | 623 | 31 | 1 | 438 | 109 | 33% | 23m | 39m | #4.5 | 100% | |
| Designated Marksman Rifle | 4 matches | 156 | 20 | 1 | 437 | 109 | 0% | 87m | 89m | #4.5 | 100% | |
| Sniper Rifle | 1 match | 1 | 1 | 0 | 58 | 58 | — | — | — | #4 | 100% | |
| Special Weapon | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | #5 | 100% | |
| Throwable | 4 matches | 6 | 4 | 0 | 118 | 30 | 0% | 49m | 49m | #4.5 | 100% | |
| Throwable | 4 matches | 18 | 0 | 0 | 0 | 0 | — | — | — | #4.5 | 100% | |
| Throwable | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | #4 | 100% |
| Sight | 4 / 4 | 100% | #4.5 | 100% | |
| 2 / 4 | 50% | #4 | 100% | ||
| 0 / 4 | 0% | — | — | ||
| 0 / 4 | 0% | — | — | ||
| Muzzle | 2 / 4 | 50% | #4.5 | 100% | |
| 2 / 4 | 50% | #4.5 | 100% | ||
| 0 / 4 | 0% | — | — | ||
| Grip | 4 / 4 | 100% | #4.5 | 100% | |
| 0 / 4 | 0% | — | — | ||
| Magazine | 2 / 4 | 50% | #4 | 100% | |
| 2 / 4 | 50% | #5 | 100% | ||
| 0 / 4 | 0% | — | — | ||
| Stock | 3 / 4 | 75% | #4.7 | 100% | |
| 1 / 4 | 25% | #4 | 100% |
Pick 2 to 4 items of the same kind in the tables to open the comparison.