molla102
Loading stats… 0/8
- Player Loading
- This Season Loading
- Ranked Loading
- Career Stats Loading
- Recent Matches Loading
- Match Analysis Loading
- Weapon Analysis Loading
- Attachment Analysis Loading
Loading stats… 0/8
No Ranked records this season
No matches played this season yet.
No records.
No Ranked records this season.
| End Time | Rank | Map | Mode | Kills | Damage Dealt | Assists | Survived | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
111/2, 01:51 PM | #5 | Taego | Ranked Squad FPP | 5 | 681 | 1 | 16m | Analysis Complete | View Match |

Detailed survival mastery stats were not provided for this season.
M416 | 23 | 17 | 23 | 2,791 | 10 | 49m | 2 |
|---|---|---|---|---|---|---|---|
QBZ | 19 | 7 | 13 | 1,488 | 5 | 180m | 3 |
AKM | 16 | 10 | 10 | 2,094 | 7 | 91m | 5 |
Kar98k | 15 | 5 | 10 | 851 | 4 | 268m | 2 |
M24 | 13 | 3 | 4 | 398 | 2 | 130m | 2 |
QBU | 13 | 2 | 3 | 558 | 1 | 80m | 1 |
M249 | 13 | 5 | 6 | 555 | 4 | 59m | 4 |
ACE32 | 12 | 0 | 0 | 0 | 0 | 0m | 0 |
Beryl M762 | 10 | 1 | 2 | 313 | 1 | 70m | 1 |
M16A4 | 10 | 2 | 5 | 533 | 0 | 22m | 2 |
SCAR-L | 9 | 6 | 7 | 622 | 2 | 46m | 3 |
SKS | 9 | 6 | 5 | 830 | 0 | 160m | 3 |
P92 | 9 | 0 | 0 | 0 | 0 | 0m | 0 |
SLR | 9 | 3 | 5 | 447 | 1 | 122m | 2 |
UMP | 8 | 8 | 8 | 812 | 2 | 56m | 6 |
Vector | 6 | 5 | 6 | 755 | 1 | 32m | 1 |
Mk47 Mutant | 6 | 3 | 4 | 317 | 0 | 98m | 1 |
Mini14 | 6 | 2 | 3 | 419 | 1 | 124m | 1 |
VSS | 5 | 0 | 1 | 199 | 0 | 58m | 0 |
G36C | 5 | 2 | 3 | 277 | 1 | 68m | 2 |
S12K | 4 | 0 | 1 | 100 | 0 | 19m | 0 |
Mosin Nagant | 4 | 1 | 1 | 324 | 0 | 94m | 1 |
Micro UZI | 3 | 3 | 3 | 276 | 0 | 11m | 3 |
PP-19 Bizon | 3 | 3 | 3 | 300 | 0 | 29m | 3 |
MP5K | 2 | 2 | 2 | 189 | 0 | 9m | 2 |
AUG | 2 | 0 | 0 | 41 | 0 | 0m | 0 |
Frag Grenade | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Win94 | 1 | 0 | 0 | 83 | 0 | 0m | 0 |
Mk12 | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
AWM | 1 | 1 | 0 | 82 | 0 | 0m | 1 |
DP-28 | 1 | 0 | 0 | 50 | 0 | 0m | 0 |
DBS | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
K2 | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Sawed-Off | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Tommy Gun | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Skorpion | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Loading engagement records…
| Handgun | 1 match | 211 | 45 | 3 | 681 | 681 | 9 | 0% | 37m | 45m | #5 | 100% |
| Sight | 1 / 1 | 100% | #5 | 100% | |
| Magazine | 1 / 1 | 100% | #5 | 100% |
Pick 2 to 4 items of the same kind in the tables to open the comparison.