hann_777
Loading stats… 0/8
- Player Loading
- This Season Loading
- Ranked Loading
- Career Stats Loading
- Recent Matches Loading
- Match Analysis Loading
- Weapon Analysis Loading
- Attachment Analysis Loading
Loading stats… 0/8
GOLD IBest 2,167 RP
No records.
| Mode | Tier | RP | Peak RP | Match | Wins | TOP 10 | K/D | Kills | Assists |
|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 2,152 | 2,167 | 12 | 0 | 92% | 0.33 | 4 | 1 |
| End Time | Rank | Map | Mode | Kills | Damage Dealt | Assists | Survived | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
111/6, 02:24 AM | #8 | Paramo | Duo FPP | 2 | 296 | 0 | 10m | Analysis Complete | View Match |
211/6, 02:07 AM | #10 | Erangel | Ranked Squad FPP | 0 | 77 | 0 | 13m | Analysis Complete | View Match |
311/6, 01:44 AM | #6 | Erangel | Ranked Squad FPP | 0 | 0 | 0 | 20m | Analysis Complete | View Match |
411/6, 01:17 AM | #4 | Miramar | Ranked Squad FPP | 2 | 301 | 1 | 14m | Analysis Complete | View Match |
511/6, 12:45 AM | #7 | Taego | Ranked Squad FPP | 0 | 0 | 0 | 16m | Analysis Complete | View Match |
611/6, 12:29 AM | #7 | Miramar | Ranked Squad FPP | 1 | 43 | 0 | 19m | Analysis Complete | View Match |
711/6, 12:00 AM | #6 | Miramar | Ranked Squad FPP | 1 | 159 | 0 | 22m | Analysis Complete | View Match |
811/5, 01:32 AM | #7 | Rondo | Ranked Squad FPP | 0 | 0 | 0 | 17m | Analysis Complete | View Match |
911/5, 01:03 AM | #4 | Miramar | Ranked Squad FPP | 0 | 0 | 0 | 20m | Analysis Complete | View Match |
1011/5, 12:42 AM | #9 | Rondo | Ranked Squad FPP | 0 | 98 | 0 | 15m | Analysis Complete | View Match |
1111/5, 12:27 AM | #15 | Erangel | Ranked Squad FPP | 0 | 0 | 0 | 13m | Analysis Complete | View Match |
1211/5, 12:03 AM | #5 | Rondo | Ranked Squad FPP | 0 | 0 | 0 | 18m | Analysis Complete | View Match |
1311/4, 11:45 PM | #7 | Erangel | Ranked Squad FPP | 0 | 0 | 0 | 18m | Analysis Complete | View Match |
1411/4, 01:22 AM | #4 | Erangel | Ranked Squad FPP | 1 | 161 | 2 | 20m | Analysis Complete | View Match |
1511/4, 12:55 AM | #10 | Erangel | Ranked Squad FPP | 0 | 0 | 0 | 15m | Analysis Complete | View Match |
1611/4, 12:48 AM | #12 | Taego | Ranked Squad FPP | 1 | 166 | 0 | 10m | Analysis Complete | View Match |
1711/4, 12:22 AM | #6 | Taego | Ranked Squad FPP | 0 | 0 | 0 | 20m | Analysis Complete | View Match |
1811/4, 12:13 AM | #14 | Erangel | Ranked Squad FPP | 0 | 0 | 0 | 3m | Analysis Complete | View Match |
1911/3, 11:48 PM | #3 | Rondo | Ranked Squad FPP | 1 | 132 | 0 | 23m | Analysis Complete | View Match |
2011/3, 11:39 PM | #13 | Miramar | Ranked Squad FPP | 0 | 88 | 0 | 6m | Analysis Complete | View Match |
2111/2, 02:26 AM | #1 | Erangel | Ranked Squad FPP | 0 | 76 | 1 | 13m | Analysis Complete | View Match |
2211/2, 01:37 AM | #12 | Miramar | Ranked Squad FPP | 0 | 42 | 0 | 11m | Analysis Complete | View Match |
2311/2, 01:25 AM | #12 | Erangel | Ranked Squad FPP | 0 | 51 | 0 | 9m | Analysis Complete | View Match |
2411/2, 12:58 AM | #4 | Erangel | Ranked Squad FPP | 1 | 223 | 1 | 20m | Analysis Complete | View Match |
2511/2, 12:38 AM | #13 | Taego | Squad FPP | 0 | 0 | 0 | 12m | Analysis Complete | View Match |
2611/2, 12:18 AM | #16 | Miramar | Squad FPP | 0 | 0 | 1 | 12m | Analysis Complete | View Match |
2711/2, 12:02 AM | #10 | Vikendi | Squad | 2 | 161 | 0 | 15m | Analysis Complete | View Match |
2811/1, 01:44 AM | #3 | Taego | Ranked Squad FPP | 0 | 0 | 0 | 15m | Analysis Complete | View Match |
2911/1, 01:14 AM | #2 | Rondo | Ranked Squad FPP | 1 | 166 | 0 | 23m | Analysis Complete | View Match |
3011/1, 12:53 AM | #9 | Rondo | Ranked Squad FPP | 0 | 0 | 0 | 17m | Analysis Complete | View Match |
3111/1, 12:36 AM | #9 | Erangel | Ranked Squad FPP | 0 | 48 | 0 | 13m | Analysis Complete | View Match |
3211/1, 12:24 AM | #12 | Rondo | Ranked Squad FPP | 0 | 0 | 0 | 8m | Analysis Complete | View Match |

Detailed survival mastery stats were not provided for this season.
ACE32 | 93 | 0 | 0 | 28 | 0 | 0m | 0 |
|---|---|---|---|---|---|---|---|
MP5K | 91 | 0 | 0 | 64 | 0 | 0m | 0 |
Mk12 | 90 | 17 | 21 | 3,734 | 14 | 283m | 4 |
AUG | 83 | 2 | 2 | 397 | 0 | 13m | 2 |
AKM | 76 | 69 | 87 | 10,958 | 55 | 66m | 4 |
Kar98k | 72 | 13 | 23 | 4,184 | 16 | 382m | 2 |
Mini14 | 67 | 56 | 71 | 15,920 | 71 | 354m | 6 |
SCAR-L | 50 | 40 | 50 | 6,032 | 24 | 75m | 3 |
M24 | 46 | 20 | 38 | 7,733 | 26 | 320m | 3 |
SLR | 46 | 18 | 24 | 4,153 | 11 | 186m | 2 |
M416 | 43 | 317 | 400 | 48,077 | 216 | 109m | 10 |
UMP | 42 | 14 | 14 | 1,912 | 7 | 61m | 3 |
SKS | 40 | 52 | 69 | 13,973 | 52 | 521m | 7 |
M249 | 38 | 5 | 5 | 466 | 1 | 156m | 1 |
Vector | 33 | 16 | 21 | 2,876 | 17 | 67m | 3 |
Dragunov | 32 | 0 | 0 | 0 | 0 | 0m | 0 |
Frag Grenade | 27 | 0 | 0 | 0 | 0 | 0m | 0 |
M16A4 | 27 | 14 | 15 | 1,825 | 10 | 391m | 3 |
S12K | 25 | 4 | 4 | 447 | 1 | 12m | 1 |
Micro UZI | 24 | 15 | 15 | 1,255 | 5 | 46m | 2 |
K2 | 22 | 10 | 12 | 1,800 | 7 | 41m | 2 |
AWM | 18 | 4 | 5 | 867 | 3 | 233m | 2 |
P92 | 18 | 0 | 1 | 119 | 1 | 4m | 0 |
RPD | 17 | 0 | 0 | 0 | 0 | 0m | 0 |
Tommy Gun | 16 | 3 | 4 | 722 | 1 | 95m | 1 |
VSS | 16 | 2 | 2 | 462 | 1 | 212m | 1 |
Mosin Nagant | 16 | 6 | 9 | 781 | 4 | 389m | 3 |
QBZ | 16 | 13 | 15 | 2,150 | 13 | 64m | 2 |
Panzerfaust | 16 | 0 | 0 | 0 | 0 | 0m | 0 |
Groza | 14 | 6 | 8 | 937 | 5 | 49m | 2 |
P18C | 14 | 2 | 2 | 145 | 0 | 27m | 2 |
S1897 | 14 | 0 | 0 | 219 | 1 | 0m | 0 |
QBU | 14 | 8 | 8 | 1,001 | 3 | 181m | 5 |
Mk47 Mutant | 13 | 7 | 7 | 1,200 | 4 | 76m | 3 |
P90 | 13 | 0 | 0 | 0 | 0 | 0m | 0 |
JS9 | 13 | 0 | 0 | 0 | 0 | 0m | 0 |
Beryl M762 | 11 | 116 | 148 | 20,383 | 95 | 92m | 5 |
Lynx AMR | 10 | 0 | 0 | 0 | 0 | 0m | 0 |
Blue Zone Grenade | 10 | 0 | 0 | 0 | 0 | 0m | 0 |
PP-19 Bizon | 10 | 3 | 4 | 369 | 1 | 30m | 3 |
S686 | 10 | 3 | 3 | 484 | 1 | 7m | 1 |
Mk14 | 9 | 0 | 0 | 288 | 2 | 0m | 0 |
G36C | 9 | 4 | 4 | 435 | 3 | 42m | 3 |
MG3 | 8 | 0 | 0 | 38 | 0 | 0m | 0 |
P1911 | 8 | 0 | 0 | 0 | 0 | 0m | 0 |
Molotov Cocktail | 6 | 0 | 0 | 0 | 0 | 0m | 0 |
DP-28 | 6 | 2 | 3 | 525 | 2 | 53m | 1 |
Skorpion | 5 | 0 | 0 | 0 | 0 | 0m | 0 |
C4 | 4 | 0 | 0 | 0 | 0 | 0m | 0 |
DBS | 3 | 3 | 3 | 341 | 0 | 19m | 1 |
FAMAS | 3 | 0 | 0 | 0 | 0 | 0m | 0 |
Deagle | 2 | 0 | 0 | 0 | 0 | 0m | 0 |
MP9 | 2 | 0 | 0 | 0 | 0 | 0m | 0 |
R1895 | 2 | 0 | 0 | 0 | 0 | 0m | 0 |
Sawed-Off | 2 | 0 | 0 | 0 | 0 | 0m | 0 |
R45 | 1 | 0 | 0 | 65 | 0 | 0m | 0 |
Win94 | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Crossbow | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
O12 | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Loading engagement records…
| Assault Rifle | 17 matches | 508 | 45 | 1 | 747 | 44 | 83 | 25% | 21m | 34m | #7.9 | 76% | |
| Sniper Rifle | 12 matches | 62 | 10 | 1 | 490 | 41 | 46 | 0% | 167m | 167m | #7.4 | 67% | |
| Sniper Rifle | 4 matches | 4 | 1 | 0 | 51 | 13 | 72 | — | — | — | #6.8 | 75% | |
| Special Weapon | 3 matches | 8 | 0 | 0 | 0 | 0 | — | — | — | — | #6.3 | 100% | |
| Assault Rifle | 2 matches | 128 | 18 | 1 | 229 | 115 | 11 | 50% | 21m | 31m | #8 | 50% | |
| Assault Rifle | 2 matches | 67 | 9 | 0 | 124 | 62 | 43 | 0% | 10m | 10m | #12 | 50% | |
| Designated Marksman Rifle | 2 matches | 34 | 7 | 0 | 61 | 31 | 90 | 100% | 80m | 80m | #8 | 100% | |
| Submachine Gun | 1 match | 57 | 9 | 0 | 223 | 223 | 16 | 0% | 57m | 57m | #4 | 100% | |
| Special Weapon | 1 match | 2 | 2 | 1 | 200 | 200 | 16 | — | — | — | #8 | 100% | |
| Light Machine Gun | 1 match | 14 | 2 | 1 | 89 | 89 | 17 | 100% | 5m | 5m | #3 | 100% | |
| Designated Marksman Rifle | 1 match | 35 | 6 | 0 | 51 | 51 | 46 | — | — | — | #4 | 100% | |
| Assault Rifle | 1 match | 25 | 1 | 0 | 22 | 22 | 93 | — | — | — | #7 | 100% | |
| Assault Rifle | 1 match | 21 | 5 | 0 | 0 | 0 | 27 | — | — | — | #16 | 0% | |
| Special Weapon | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | — | #6 | 100% | |
| Throwable | 5 matches | 11 | 0 | 0 | 0 | 0 | — | — | — | — | #5.6 | 80% | |
| Throwable | 1 match | 1 | 0 | 0 | 0 | 0 | 10 | — | — | — | #3 | 100% | |
| Throwable | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | — | #6 | 100% | |
| Throwable | 1 match | 1 | 0 | 0 | 0 | 0 | 27 | — | — | — | #5 | 100% | |
| Handgun | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | — | #4 | 100% |
| Sight | 15 / 17 | 88% | #7.8 | 80% | |
| 4 / 17 | 24% | #7.8 | 75% | ||
| 0 / 17 | 0% | — | — | ||
| 0 / 17 | 0% | — | — | ||
| 0 / 17 | 0% | — | — | ||
| 0 / 17 | 0% | — | — | ||
| Muzzle | 5 / 17 | 29% | #5 | 100% | |
| 4 / 17 | 24% | #12 | 50% | ||
| 4 / 17 | 24% | #10 | 50% | ||
| 1 / 17 | 6% | #8 | 100% | ||
| Grip | 13 / 17 | 76% | #7.6 | 77% | |
| 3 / 17 | 18% | #7.7 | 100% | ||
| 1 / 17 | 6% | #10 | 100% | ||
| 1 / 17 | 6% | #12 | 0% | ||
| 0 / 17 | 0% | — | — | ||
| Magazine | 9 / 17 | 53% | #7.7 | 67% | |
| 7 / 17 | 41% | #8.4 | 86% | ||
| 1 / 17 | 6% | #6 | 100% |
Pick 2 to 4 items of the same kind in the tables to open the comparison.