apppuuu
Loading stats… 0/8
- Player Loading
- This Season Loading
- Ranked Loading
- Career Stats Loading
- Recent Matches Loading
- Match Analysis Loading
- Weapon Analysis Loading
- Attachment Analysis Loading
Loading stats… 0/8
GOLD IBest 2,174 RP
| Mode | Match | Wins | Win Rate | TOP 10 | K/D | Kills | Assists | Avg Damage Dealt | Headshot Kills | Longest kill | Revive | Survival Time | On Foot | Vehicle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 7 | 0 | 0% | 14% | 1.00 | 7 | 2 | 162 | 0 | 54m | 1 | 35m | 3.6km | 2.5km |
| Mode | Tier | RP | Peak RP | Match | Wins | TOP 10 | K/D | Kills | Assists |
|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 2,114 | 2,174 | 26 | 5 | 65% | 1.48 | 40 | 27 |
| End Time | Rank | Map | Mode | Kills | Damage Dealt | Assists | Survived | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
111/6, 01:22 AM | #1 | Taego | Ranked Squad FPP | 5 | 734 | 3 | 25m | Analysis Complete | View Match |
211/6, 01:02 AM | #9 | Rondo | Ranked Squad FPP | 2 | 280 | 1 | 13m | Analysis Complete | View Match |
311/6, 12:52 AM | #16 | Rondo | Ranked Squad FPP | 0 | 32 | 0 | 3m | Analysis Complete | View Match |
411/6, 12:43 AM | #14 | Taego | Ranked Squad FPP | 0 | 55 | 0 | 8m | Analysis Complete | View Match |
511/6, 12:39 AM | #17 | Rondo | Ranked Squad | 0 | 0 | 0 | 1m | Analysis Complete | View Match |
611/6, 12:30 AM | #14 | Miramar | Ranked Squad FPP | 2 | 336 | 0 | 3m | Analysis Complete | View Match |
711/6, 12:04 AM | #4 | Erangel | Ranked Squad FPP | 0 | 602 | 0 | 24m | Analysis Complete | View Match |
811/5, 11:55 PM | #20 | Miramar | Ranked Squad FPP | 0 | 74 | 0 | 3m | Analysis Complete | View Match |
911/5, 11:53 PM | #31 | Erangel | Squad FPP | 0 | 0 | 0 | 9m | Analysis Complete | View Match |
1011/5, 11:48 PM | #27 | Erangel | Squad FPP | 0 | 45 | 0 | 3m | Analysis Complete | View Match |
1111/5, 11:04 PM | #1 | Erangel | Ranked Squad FPP | 1 | 166 | 3 | 18m | Analysis Complete | View Match |
1211/5, 10:43 PM | #1 | Taego | Ranked Squad FPP | 0 | 59 | 0 | 11m | Analysis Complete | View Match |
1311/5, 10:20 PM | #7 | Erangel | Ranked Squad FPP | 1 | 118 | 1 | 9m | Analysis Complete | View Match |
1411/5, 10:04 PM | #7 | Rondo | Ranked Squad FPP | 1 | 86 | 3 | 15m | Analysis Complete | View Match |
1511/5, 09:33 PM | #1 | Miramar | Ranked Squad FPP | 3 | 149 | 2 | 19m | Analysis Complete | View Match |
1611/5, 09:24 PM | #13 | Taego | Ranked Squad FPP | 1 | 29 | 2 | 9m | Analysis Complete | View Match |
1711/5, 12:25 AM | #4 | Miramar | Ranked Squad FPP | 2 | 392 | 2 | 23m | Analysis Complete | View Match |
1811/5, 12:02 AM | #4 | Taego | Ranked Squad FPP | 6 | 580 | 0 | 20m | Analysis Complete | View Match |
1911/4, 11:52 PM | #17 | Taego | Ranked Squad FPP | 0 | 117 | 0 | 3m | Analysis Complete | View Match |
2011/4, 11:18 PM | #6 | Miramar | Ranked Squad FPP | 1 | 401 | 0 | 18m | Analysis Complete | View Match |
2111/4, 10:50 PM | #4 | Erangel | Ranked Squad FPP | 5 | 585 | 1 | 22m | Analysis Complete | View Match |
2211/4, 10:11 PM | #7 | Rondo | Ranked Squad FPP | 0 | 26 | 0 | 7m | Analysis Complete | View Match |
2311/4, 09:58 PM | #13 | Rondo | Ranked Squad FPP | 0 | 97 | 0 | 6m | Analysis Complete | View Match |
2411/4, 09:43 PM | #7 | Taego | Ranked Squad FPP | 1 | 148 | 0 | 18m | Analysis Complete | View Match |
2511/4, 09:21 PM | #9 | Taego | Ranked Squad FPP | 0 | 385 | 5 | 15m | Analysis Complete | View Match |
2611/4, 09:11 PM | #13 | Erangel | Ranked Squad FPP | 0 | 143 | 1 | 2m | Analysis Complete | View Match |
2711/4, 09:01 PM | #17 | Taego | Ranked Squad FPP | 0 | 355 | 0 | 6m | Analysis Complete | View Match |
2811/4, 08:21 PM | #5 | Rondo | Ranked Squad FPP | 7 | 579 | 0 | 17m | Analysis Complete | View Match |
2911/4, 07:58 PM | #1 | Rondo | Ranked Squad FPP | 3 | 437 | 3 | 13m | Analysis Complete | View Match |
3011/4, 07:26 PM | #2 | Erangel | Squad FPP | 6 | 837 | 2 | 22m | Analysis Complete | View Match |
3111/4, 07:20 PM | #26 | Erangel | Squad FPP | 0 | 0 | 0 | 1m | Analysis Complete | View Match |
3211/4, 07:14 PM | #29 | Erangel | Squad FPP | 1 | 201 | 0 | 3m | Analysis Complete | View Match |

Detailed survival mastery stats were not provided for this season.
Mk12 | 99 | 0 | 0 | 0 | 0 | 0m | 0 |
|---|---|---|---|---|---|---|---|
Mini14 | 97 | 0 | 0 | 0 | 0 | 0m | 0 |
M24 | 97 | 0 | 0 | 0 | 0 | 0m | 0 |
AUG | 95 | 0 | 0 | 0 | 0 | 0m | 0 |
AKM | 92 | 0 | 0 | 0 | 0 | 0m | 0 |
Beryl M762 | 77 | 0 | 0 | 0 | 0 | 0m | 0 |
MP5K | 77 | 0 | 0 | 0 | 0 | 0m | 0 |
SCAR-L | 74 | 0 | 0 | 0 | 0 | 0m | 0 |
Kar98k | 69 | 0 | 0 | 0 | 0 | 0m | 0 |
ACE32 | 68 | 0 | 0 | 0 | 0 | 0m | 0 |
UMP | 63 | 0 | 0 | 0 | 0 | 0m | 0 |
Dragunov | 61 | 0 | 0 | 0 | 0 | 0m | 0 |
Frag Grenade | 49 | 0 | 0 | 0 | 0 | 0m | 0 |
Vector | 48 | 0 | 0 | 0 | 0 | 0m | 0 |
M249 | 48 | 0 | 0 | 0 | 0 | 0m | 0 |
Tommy Gun | 42 | 0 | 0 | 0 | 0 | 0m | 0 |
Micro UZI | 40 | 0 | 0 | 0 | 0 | 0m | 0 |
SKS | 35 | 0 | 0 | 0 | 0 | 0m | 0 |
SLR | 34 | 0 | 0 | 0 | 0 | 0m | 0 |
M16A4 | 34 | 0 | 0 | 0 | 0 | 0m | 0 |
S1897 | 34 | 0 | 0 | 0 | 0 | 0m | 0 |
S686 | 33 | 0 | 0 | 0 | 0 | 0m | 0 |
P90 | 28 | 0 | 0 | 0 | 0 | 0m | 0 |
M416 | 27 | 0 | 0 | 0 | 0 | 0m | 0 |
VSS | 25 | 0 | 0 | 0 | 0 | 0m | 0 |
S12K | 24 | 0 | 0 | 0 | 0 | 0m | 0 |
JS9 | 22 | 0 | 0 | 0 | 0 | 0m | 0 |
RPD | 20 | 0 | 0 | 0 | 0 | 0m | 0 |
Panzerfaust | 19 | 0 | 0 | 0 | 0 | 0m | 0 |
AWM | 18 | 0 | 0 | 0 | 0 | 0m | 0 |
Lynx AMR | 17 | 0 | 0 | 0 | 0 | 0m | 0 |
Mk14 | 14 | 0 | 0 | 0 | 0 | 0m | 0 |
Molotov Cocktail | 13 | 0 | 0 | 0 | 0 | 0m | 0 |
QBZ | 13 | 0 | 0 | 0 | 0 | 0m | 0 |
Sawed-Off | 12 | 0 | 0 | 0 | 0 | 0m | 0 |
K2 | 12 | 0 | 0 | 0 | 0 | 0m | 0 |
Mk47 Mutant | 11 | 0 | 0 | 0 | 0 | 0m | 0 |
Blue Zone Grenade | 10 | 0 | 0 | 0 | 0 | 0m | 0 |
P92 | 7 | 0 | 0 | 0 | 0 | 0m | 0 |
P18C | 7 | 0 | 0 | 0 | 0 | 0m | 0 |
MG3 | 7 | 0 | 0 | 0 | 0 | 0m | 0 |
FAMAS | 6 | 0 | 0 | 0 | 0 | 0m | 0 |
MP9 | 5 | 0 | 0 | 0 | 0 | 0m | 0 |
PP-19 Bizon | 3 | 0 | 0 | 0 | 0 | 0m | 0 |
R1895 | 2 | 0 | 0 | 0 | 0 | 0m | 0 |
Deagle | 2 | 0 | 0 | 0 | 0 | 0m | 0 |
G36C | 2 | 0 | 0 | 0 | 0 | 0m | 0 |
Groza | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
C4 | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Skorpion | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
P1911 | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
O12 | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
DBS | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
DP-28 | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Mosin Nagant | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
QBU | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
R45 | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Sticky Bomb | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Win94 | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Loading engagement records…
| Special Weapon | 20 matches | 105 | 0 | 0 | 0 | 0 | — | — | — | — | #9.8 | 60% | |
| Assault Rifle | 17 matches | 1,165 | 199 | 9 | 2,746 | 162 | 95 | 35% | 24m | 43m | #6.2 | 82% | |
| Designated Marksman Rifle | 12 matches | 336 | 51 | 1 | 1,044 | 87 | 97 | 20% | 223m | 407m | #4.8 | 92% | |
| Assault Rifle | 5 matches | 112 | 32 | 1 | 165 | 33 | 92 | 0% | 12m | 20m | #8.4 | 60% | |
| Designated Marksman Rifle | 4 matches | 171 | 32 | 4 | 732 | 183 | 34 | 0% | 134m | 251m | #6.3 | 75% | |
| Assault Rifle | 3 matches | 172 | 30 | 1 | 364 | 121 | 27 | 50% | 59m | 107m | #4 | 100% | |
| Assault Rifle | 3 matches | 110 | 9 | 1 | 260 | 87 | 77 | 0% | 4m | 4m | #8 | 67% | |
| Shotgun | 3 matches | 7 | 20 | 1 | 56 | 19 | 12 | 0% | 3m | 3m | #5.7 | 100% | |
| Submachine Gun | 3 matches | 65 | 11 | 0 | 32 | 11 | 77 | — | — | — | #11 | 33% | |
| Submachine Gun | 2 matches | 48 | 13 | 2 | 270 | 135 | 42 | 0% | 17m | 29m | #9.5 | 50% | |
| Light Machine Gun | 2 matches | 195 | 21 | 1 | 122 | 61 | 48 | 100% | 15m | 15m | #4.5 | 100% | |
| Designated Marksman Rifle | 2 matches | 18 | 3 | 0 | 100 | 50 | 25 | — | — | — | #21 | 0% | |
| Designated Marksman Rifle | 2 matches | 17 | 5 | 0 | 100 | 50 | 99 | 0% | 2m | 2m | #17 | 50% | |
| Shotgun | 2 matches | 7 | 30 | 1 | 98 | 49 | 24 | 0% | 3m | 3m | #9 | 50% | |
| Shotgun | 2 matches | 7 | 25 | 2 | 64 | 32 | 33 | — | — | — | #18 | 50% | |
| Designated Marksman Rifle | 1 match | 98 | 14 | 0 | 602 | 602 | 14 | — | — | — | #4 | 100% | |
| Assault Rifle | 1 match | 54 | 23 | 2 | 221 | 221 | 68 | 0% | 35m | 54m | #2 | 100% | |
| Submachine Gun | 1 match | 39 | 20 | 1 | 193 | 193 | 63 | 50% | 34m | 64m | #1 | 100% | |
| Sniper Rifle | 1 match | 10 | 4 | 0 | 171 | 171 | 97 | — | — | — | #2 | 100% | |
| Submachine Gun | 1 match | 27 | 16 | 0 | 100 | 100 | 48 | 0% | 4m | 4m | #7 | 100% | |
| Assault Rifle | 1 match | 40 | 8 | 1 | 86 | 86 | 74 | 0% | 28m | 28m | #1 | 100% | |
| Assault Rifle | 1 match | 6 | 3 | 0 | 74 | 74 | 34 | — | — | — | #20 | 0% | |
| Special Weapon | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | — | #5 | 100% | |
| Special Weapon | 1 match | 1 | 0 | 0 | 0 | 0 | 19 | — | — | — | #13 | 0% | |
| Throwable | 16 matches | 32 | 6 | 0 | 235 | 15 | 49 | — | — | — | #5.2 | 88% | |
| Throwable | 13 matches | 22 | 0 | 0 | 0 | 0 | — | — | — | — | #5.4 | 92% | |
| Throwable | 8 matches | 16 | 0 | 0 | 0 | 0 | — | — | — | — | #3.4 | 100% | |
| Throwable | 4 matches | 5 | 0 | 0 | 0 | 0 | 10 | — | — | — | #3.3 | 100% | |
| Throwable | 3 matches | 4 | 0 | 0 | 0 | 0 | 13 | — | — | — | #4.7 | 100% | |
| Handgun | 3 matches | 3 | 0 | 0 | 0 | 0 | — | — | — | — | #4 | 100% |
No attachment equip records.
Pick 2 to 4 items of the same kind in the tables to open the comparison.