ZhangQiLing-hhh
Loading stats… 0/8
- Player Loading
- This Season Loading
- Ranked Loading
- Career Stats Loading
- Recent Matches Loading
- Match Analysis Loading
- Weapon Analysis Loading
- Attachment Analysis Loading
Loading stats… 0/8
MASTERBest 3,485 RP
| Mode | Match | Wins | Win Rate | TOP 10 | K/D | Kills | Assists | Avg Damage Dealt | Headshot Kills | Longest kill | Revive | Survival Time | On Foot | Vehicle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squad | 89 | 0 | 0% | 6% | 0.02 | 2 | 0 | 2 | 0 | 1m | 0 | 18h 22m | 139.5km | 1.5km |
| Mode | Tier | RP | Peak RP | Match | Wins | TOP 10 | K/D | Kills | Assists |
|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 3,485 | 3,485 | 32 | 18 | 94% | 4.24 | 89 | 79 |
| End Time | Rank | Map | Mode | Kills | Damage Dealt | Assists | Survived | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
111/6, 06:56 PM | #1 | Rondo | Ranked Squad FPP | 2 | 73 | 1 | 22m | Analysis Complete | View Match |
211/6, 06:51 PM | #52 | Taego | Squad | 0 | 0 | 0 | 3m | Analysis Complete | View Match |
311/6, 06:35 PM | #32 | Erangel | Squad | 0 | 0 | 0 | 11m | Analysis Complete | View Match |
411/6, 06:16 PM | #16 | Taego | Squad | 0 | 0 | 0 | 14m | Analysis Complete | View Match |
511/6, 06:07 PM | #43 | Taego | Squad | 0 | 0 | 0 | 7m | Analysis Complete | View Match |
611/6, 05:50 PM | #17 | Taego | Squad | 0 | 0 | 0 | 15m | Analysis Complete | View Match |
711/6, 05:28 PM | #18 | Taego | Squad | 0 | 0 | 0 | 15m | Analysis Complete | View Match |
811/6, 05:29 PM | #46 | Erangel | Squad | 0 | 0 | 0 | 2m | Analysis Complete | View Match |
911/6, 05:04 PM | #18 | Taego | Squad | 0 | 0 | 0 | 17m | Analysis Complete | View Match |
1011/6, 04:50 PM | #25 | Erangel | Squad | 0 | 0 | 0 | 12m | Analysis Complete | View Match |
1111/6, 04:32 PM | #20 | Taego | Squad | 0 | 0 | 0 | 15m | Analysis Complete | View Match |
1211/6, 04:17 PM | #18 | Sanhok | Squad | 0 | 0 | 0 | 12m | Analysis Complete | View Match |
1311/6, 04:10 PM | #42 | Taego | Squad | 0 | 0 | 0 | 6m | Analysis Complete | View Match |
1411/6, 03:52 PM | #26 | Taego | Squad | 0 | 0 | 0 | 14m | Analysis Complete | View Match |
1511/6, 03:38 PM | #42 | Taego | Squad | 0 | 0 | 0 | 11m | Analysis Complete | View Match |
1611/6, 03:19 PM | #13 | Erangel | Squad | 0 | 0 | 0 | 16m | Analysis Complete | View Match |
1711/6, 03:11 PM | #41 | Erangel | Squad | 0 | 0 | 0 | 5m | Analysis Complete | View Match |
1811/6, 03:02 PM | #36 | Erangel | Squad | 0 | 0 | 0 | 8m | Analysis Complete | View Match |
1911/6, 02:46 PM | #28 | Taego | Squad | 0 | 0 | 0 | 14m | Analysis Complete | View Match |
2011/6, 02:32 PM | #22 | Sanhok | Squad | 0 | 0 | 0 | 8m | Analysis Complete | View Match |
2111/6, 02:16 PM | #21 | Erangel | Squad | 0 | 0 | 0 | 14m | Analysis Complete | View Match |
2211/6, 02:02 PM | #28 | Taego | Squad | 0 | 0 | 0 | 14m | Analysis Complete | View Match |
2311/6, 01:41 PM | #18 | Taego | Squad | 0 | 0 | 0 | 16m | Analysis Complete | View Match |
2411/6, 01:29 PM | #33 | Erangel | Squad | 0 | 0 | 0 | 10m | Analysis Complete | View Match |
2511/6, 01:16 PM | #33 | Taego | Squad | 0 | 0 | 0 | 12m | Analysis Complete | View Match |
2611/6, 12:57 PM | #31 | Taego | Squad | 0 | 0 | 0 | 13m | Analysis Complete | View Match |
2711/6, 12:38 PM | #22 | Taego | Squad | 0 | 0 | 0 | 15m | Analysis Complete | View Match |
2811/6, 12:21 PM | #16 | Rondo | Squad | 0 | 0 | 0 | 16m | Analysis Complete | View Match |
2911/6, 12:05 PM | #23 | Taego | Squad | 0 | 0 | 0 | 14m | Analysis Complete | View Match |
3011/6, 11:47 AM | #16 | Erangel | Squad | 0 | 0 | 0 | 15m | Analysis Complete | View Match |
3111/6, 11:32 AM | #25 | Taego | Squad | 0 | 0 | 0 | 14m | Analysis Complete | View Match |
3211/6, 11:15 AM | #15 | Rondo | Squad | 0 | 0 | 0 | 13m | Analysis Complete | View Match |
Detailed survival mastery stats were not provided for this season.
Beryl M762 | 99 | 524 | 707 | 74,506 | 329 | 174m | 9 |
|---|---|---|---|---|---|---|---|
SCAR-L | 85 | 106 | 153 | 17,974 | 64 | 217m | 4 |
S12K | 84 | 28 | 25 | 2,439 | 17 | 38m | 4 |
UMP | 83 | 32 | 43 | 4,512 | 14 | 40m | 4 |
SKS | 82 | 138 | 208 | 40,200 | 214 | 423m | 5 |
ACE32 | 80 | 0 | 1 | 137 | 1 | 40m | 0 |
Frag Grenade | 77 | 0 | 0 | 0 | 0 | 0m | 0 |
Mk12 | 76 | 0 | 0 | 69 | 1 | 0m | 0 |
AWM | 74 | 1 | 2 | 260 | 2 | 212m | 1 |
M16A4 | 74 | 60 | 92 | 12,275 | 42 | 314m | 4 |
S686 | 65 | 20 | 28 | 2,988 | 5 | 17m | 2 |
Vector | 64 | 14 | 24 | 2,582 | 11 | 108m | 3 |
Groza | 64 | 14 | 14 | 1,807 | 7 | 55m | 5 |
Mk14 | 63 | 10 | 18 | 2,887 | 12 | 412m | 2 |
MP5K | 63 | 2 | 3 | 300 | 3 | 17m | 1 |
AKM | 62 | 339 | 454 | 51,685 | 198 | 154m | 7 |
Kar98k | 60 | 48 | 105 | 15,549 | 96 | 347m | 5 |
M249 | 59 | 30 | 39 | 4,085 | 11 | 149m | 6 |
Micro UZI | 59 | 10 | 16 | 1,830 | 10 | 29m | 2 |
S1897 | 57 | 22 | 28 | 3,229 | 13 | 25m | 4 |
Tommy Gun | 56 | 16 | 23 | 2,254 | 3 | 80m | 3 |
DBS | 56 | 13 | 15 | 1,503 | 3 | 24m | 2 |
M24 | 49 | 36 | 88 | 12,170 | 69 | 300m | 3 |
Mk47 Mutant | 47 | 23 | 31 | 3,971 | 12 | 288m | 5 |
MG3 | 41 | 0 | 0 | 0 | 0 | 0m | 0 |
Dragunov | 40 | 0 | 0 | 0 | 0 | 0m | 0 |
Molotov Cocktail | 39 | 0 | 0 | 0 | 0 | 0m | 0 |
AUG | 37 | 4 | 4 | 366 | 3 | 108m | 2 |
Mosin Nagant | 34 | 9 | 19 | 2,535 | 19 | 364m | 2 |
JS9 | 32 | 0 | 0 | 0 | 0 | 0m | 0 |
Lynx AMR | 32 | 0 | 0 | 0 | 0 | 0m | 0 |
Blue Zone Grenade | 32 | 0 | 0 | 0 | 0 | 0m | 0 |
VSS | 32 | 2 | 4 | 601 | 5 | 44m | 1 |
FAMAS | 30 | 0 | 0 | 0 | 0 | 0m | 0 |
P90 | 30 | 0 | 0 | 0 | 0 | 0m | 0 |
QBZ | 29 | 30 | 41 | 4,978 | 18 | 71m | 3 |
M416 | 29 | 495 | 705 | 79,097 | 372 | 244m | 7 |
K2 | 29 | 9 | 13 | 917 | 2 | 74m | 3 |
Panzerfaust | 28 | 0 | 0 | 0 | 0 | 0m | 0 |
Win94 | 27 | 6 | 21 | 3,181 | 24 | 322m | 1 |
P92 | 25 | 2 | 2 | 382 | 1 | 9m | 1 |
PP-19 Bizon | 22 | 10 | 11 | 1,210 | 1 | 34m | 2 |
RPD | 21 | 0 | 0 | 0 | 0 | 0m | 0 |
G36C | 17 | 6 | 10 | 1,219 | 5 | 27m | 2 |
QBU | 17 | 5 | 8 | 1,308 | 9 | 147m | 2 |
DP-28 | 16 | 9 | 17 | 1,974 | 6 | 27m | 1 |
SLR | 13 | 162 | 281 | 45,396 | 210 | 633m | 6 |
Sawed-Off | 12 | 0 | 0 | 0 | 0 | 0m | 0 |
P1911 | 12 | 1 | 2 | 336 | 1 | 37m | 1 |
Skorpion | 8 | 1 | 1 | 82 | 0 | 6m | 1 |
Mini14 | 8 | 61 | 86 | 14,320 | 70 | 290m | 3 |
C4 | 7 | 0 | 0 | 0 | 0 | 0m | 0 |
R1895 | 4 | 1 | 1 | 213 | 2 | 51m | 1 |
P18C | 4 | 0 | 1 | 104 | 1 | 6m | 0 |
Crossbow | 3 | 0 | 2 | 275 | 0 | 32m | 0 |
MP9 | 3 | 0 | 0 | 0 | 0 | 0m | 0 |
Mortar | 2 | 0 | 0 | 0 | 0 | 0m | 0 |
Deagle | 2 | 0 | 1 | 140 | 0 | 8m | 0 |
R45 | 2 | 0 | 1 | 100 | 0 | 12m | 0 |
O12 | 2 | 0 | 0 | 0 | 0 | 0m | 0 |
Loading engagement records…
| Assault Rifle | 1 match | 33 | 16 | 1 | 56 | 56 | 37 | 0% | 9m | 9m | #1 | 100% | |
| Designated Marksman Rifle | 1 match | 26 | 3 | 0 | 17 | 17 | 76 | 0% | 200m | 200m | #1 | 100% | |
| Special Weapon | 1 match | 9 | 0 | 0 | 0 | 0 | — | — | — | — | #1 | 100% | |
| Throwable | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | — | #1 | 100% |
| Sight | 1 / 1 | 100% | #1 | 100% | |
| Muzzle | 1 / 1 | 100% | #1 | 100% | |
| 0 / 1 | 0% | — | — | ||
| Grip | 1 / 1 | 100% | #1 | 100% | |
| 1 / 1 | 100% | #1 | 100% | ||
| Magazine | 1 / 1 | 100% | #1 | 100% |
Pick 2 to 4 items of the same kind in the tables to open the comparison.