WangManMan_0717
Loading stats… 0/8
- Player Loading
- This Season Loading
- Ranked Loading
- Career Stats Loading
- Recent Matches Loading
- Match Analysis Loading
- Weapon Analysis Loading
- Attachment Analysis Loading
Loading stats… 0/8
PLATINUM IBest 2,577 RP
No records.
| Mode | Tier | RP | Peak RP | Match | Wins | TOP 10 | K/D | Kills | Assists |
|---|---|---|---|---|---|---|---|---|---|
| Squad | 2,577 | 2,577 | 34 | 2 | 68% | 2.06 | 68 | 6 |
| End Time | Rank | Map | Mode | Kills | Damage Dealt | Assists | Survived | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
111/6, 10:58 AM | #2 | Rondo | Ranked Squad | 0 | 0 | 0 | 9m | Analysis Complete | View Match |
211/6, 10:29 AM | #3 | Taego | Ranked Squad | 3 | 429 | 2 | 26m | Analysis Complete | View Match |
311/6, 10:03 AM | #7 | Taego | Ranked Squad | 2 | 200 | 0 | 19m | Analysis Complete | View Match |
411/6, 09:43 AM | #11 | Erangel | Ranked Squad | 1 | 95 | 0 | 16m | Analysis Complete | View Match |
511/6, 09:14 AM | #1 | Taego | Ranked Squad | 3 | 244 | 0 | 29m | Analysis Complete | View Match |
611/6, 02:03 AM | #4 | Miramar | Ranked Squad | 3 | 346 | 0 | 25m | Analysis Complete | View Match |
711/6, 01:40 AM | #10 | Miramar | Ranked Squad | 5 | 110 | 0 | 19m | Analysis Complete | View Match |
811/6, 01:01 AM | #1 | Miramar | Ranked Squad | 6 | 208 | 1 | 26m | Analysis Complete | View Match |
911/6, 12:32 AM | #6 | Miramar | Ranked Squad | 4 | 290 | 0 | 23m | Analysis Complete | View Match |
1011/6, 12:14 AM | #11 | Taego | Ranked Squad | 1 | 100 | 0 | 14m | Analysis Complete | View Match |
1111/5, 11:40 PM | #4 | Miramar | Ranked Squad | 0 | 140 | 1 | 20m | Analysis Complete | View Match |
1211/5, 04:19 AM | #3 | Erangel | Ranked Squad | 6 | 556 | 1 | 26m | Analysis Complete | View Match |
1311/5, 03:55 AM | #5 | Erangel | Ranked Squad | 4 | 364 | 0 | 22m | Analysis Complete | View Match |
1411/5, 03:26 AM | #3 | Miramar | Ranked Squad | 3 | 436 | 0 | 27m | Analysis Complete | View Match |
1511/5, 03:18 AM | #12 | Erangel | Ranked Squad | 1 | 100 | 0 | 4m | Analysis Complete | View Match |
1611/5, 03:00 AM | #11 | Taego | Ranked Squad | 1 | 126 | 0 | 12m | Analysis Complete | View Match |
1711/5, 02:29 AM | #4 | Erangel | Ranked Squad | 3 | 393 | 1 | 23m | Analysis Complete | View Match |
1811/5, 02:07 AM | #10 | Miramar | Ranked Squad | 2 | 126 | 0 | 18m | Analysis Complete | View Match |
1911/5, 01:43 AM | #4 | Rondo | Ranked Squad | 3 | 317 | 0 | 20m | Analysis Complete | View Match |
2011/5, 01:34 AM | #11 | Taego | Ranked Squad | 3 | 237 | 0 | 14m | Analysis Complete | View Match |
2111/5, 01:16 AM | #12 | Erangel | Ranked Squad | 2 | 456 | 0 | 7m | Analysis Complete | View Match |
2211/5, 12:54 AM | #8 | Taego | Ranked Squad | 0 | 0 | 0 | 14m | Analysis Complete | View Match |
2311/5, 12:47 AM | #14 | Miramar | Ranked Squad | 2 | 187 | 0 | 4m | Analysis Complete | View Match |
2411/5, 12:21 AM | #5 | Rondo | Ranked Squad | 2 | 117 | 0 | 18m | Analysis Complete | View Match |
2511/5, 12:06 AM | #13 | Erangel | Ranked Squad | 2 | 220 | 0 | 14m | Analysis Complete | View Match |
2611/4, 11:28 PM | #2 | Taego | Ranked Squad | 1 | 168 | 0 | 21m | Analysis Complete | View Match |
2711/4, 10:57 PM | #3 | Rondo | Ranked Squad | 3 | 466 | 0 | 24m | Analysis Complete | View Match |
2811/4, 10:36 PM | #6 | Erangel | Ranked Squad | 0 | 280 | 0 | 20m | Analysis Complete | View Match |
2911/4, 10:09 PM | #5 | Erangel | Ranked Squad | 0 | 0 | 0 | 15m | Analysis Complete | View Match |
3011/4, 09:34 PM | #3 | Miramar | Ranked Squad | 0 | 0 | 0 | 25m | Analysis Complete | View Match |
3111/4, 09:00 PM | #2 | Miramar | Ranked Squad | 1 | 0 | 0 | 29m | Analysis Complete | View Match |
3211/4, 08:49 PM | #15 | Erangel | Ranked Squad | 0 | 0 | 0 | 6m | Analysis Complete | View Match |

Detailed survival mastery stats were not provided for this season.
Frag Grenade | 97 | 0 | 0 | 0 | 0 | 0m | 0 |
|---|---|---|---|---|---|---|---|
S12K | 83 | 0 | 0 | 0 | 0 | 0m | 0 |
S1897 | 81 | 0 | 0 | 0 | 0 | 0m | 0 |
Vector | 81 | 1 | 1 | 100 | 0 | 1m | 1 |
AKM | 80 | 0 | 0 | 91 | 0 | 0m | 0 |
Beryl M762 | 79 | 2 | 2 | 155 | 0 | 150m | 1 |
S686 | 76 | 0 | 0 | 0 | 0 | 0m | 0 |
M24 | 75 | 0 | 0 | 43 | 0 | 0m | 0 |
Micro UZI | 73 | 0 | 0 | 0 | 0 | 0m | 0 |
Mini14 | 68 | 0 | 0 | 55 | 0 | 0m | 0 |
Tommy Gun | 67 | 0 | 0 | 0 | 0 | 0m | 0 |
UMP | 65 | 0 | 0 | 0 | 0 | 0m | 0 |
M416 | 57 | 3 | 3 | 263 | 2 | 122m | 1 |
SKS | 55 | 1 | 1 | 2 | 0 | 153m | 1 |
SCAR-L | 51 | 0 | 0 | 83 | 0 | 0m | 0 |
AUG | 50 | 0 | 0 | 0 | 0 | 0m | 0 |
M249 | 49 | 0 | 0 | 0 | 0 | 0m | 0 |
M16A4 | 48 | 0 | 0 | 95 | 0 | 0m | 0 |
SLR | 42 | 0 | 0 | 0 | 0 | 0m | 0 |
MP5K | 41 | 0 | 0 | 0 | 0 | 0m | 0 |
Dragunov | 39 | 0 | 0 | 0 | 0 | 0m | 0 |
Molotov Cocktail | 35 | 0 | 0 | 0 | 0 | 0m | 0 |
Kar98k | 35 | 0 | 0 | 0 | 0 | 0m | 0 |
Blue Zone Grenade | 32 | 0 | 0 | 0 | 0 | 0m | 0 |
Mosin Nagant | 31 | 0 | 0 | 0 | 0 | 0m | 0 |
Panzerfaust | 31 | 0 | 0 | 0 | 0 | 0m | 0 |
ACE32 | 30 | 0 | 0 | 0 | 0 | 0m | 0 |
PP-19 Bizon | 30 | 0 | 0 | 0 | 0 | 0m | 0 |
RPD | 28 | 0 | 0 | 0 | 0 | 0m | 0 |
Mk47 Mutant | 27 | 0 | 0 | 0 | 0 | 0m | 0 |
P92 | 25 | 0 | 0 | 0 | 0 | 0m | 0 |
K2 | 22 | 0 | 0 | 22 | 0 | 0m | 0 |
Mk12 | 19 | 0 | 0 | 0 | 0 | 0m | 0 |
VSS | 18 | 0 | 0 | 0 | 0 | 0m | 0 |
P90 | 17 | 0 | 0 | 0 | 0 | 0m | 0 |
Mk14 | 15 | 0 | 0 | 0 | 0 | 0m | 0 |
AWM | 14 | 0 | 0 | 0 | 0 | 0m | 0 |
Sawed-Off | 12 | 0 | 0 | 0 | 0 | 0m | 0 |
MG3 | 11 | 0 | 0 | 0 | 0 | 0m | 0 |
FAMAS | 11 | 0 | 0 | 0 | 0 | 0m | 0 |
QBZ | 11 | 0 | 0 | 0 | 0 | 0m | 0 |
DP-28 | 10 | 0 | 0 | 0 | 0 | 0m | 0 |
Groza | 10 | 0 | 0 | 0 | 0 | 0m | 0 |
Mortar | 9 | 0 | 0 | 0 | 0 | 0m | 0 |
Lynx AMR | 8 | 0 | 0 | 0 | 0 | 0m | 0 |
P18C | 8 | 0 | 0 | 0 | 0 | 0m | 0 |
C4 | 7 | 0 | 0 | 0 | 0 | 0m | 0 |
DBS | 6 | 0 | 0 | 0 | 0 | 0m | 0 |
P1911 | 5 | 0 | 0 | 0 | 0 | 0m | 0 |
JS9 | 3 | 0 | 0 | 0 | 0 | 0m | 0 |
Deagle | 2 | 0 | 0 | 0 | 0 | 0m | 0 |
R1895 | 2 | 0 | 0 | 0 | 0 | 0m | 0 |
G36C | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Skorpion | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Crossbow | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
QBU | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Win94 | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Loading engagement records…
| Assault Rifle | 26 matches | 1,707 | 315 | 16 | 3,293 | 127 | 50 | 44% | 20m | 69m | #6 | 77% | |
| Sniper Rifle | 22 matches | 217 | 47 | 14 | 1,545 | 70 | 35 | 40% | 243m | 560m | #5 | 91% | |
| Special Weapon | 3 matches | 4 | 0 | 0 | 0 | 0 | — | — | — | — | #9.7 | 33% | |
| Special Weapon | 3 matches | 6 | 0 | 0 | 0 | 0 | — | — | — | — | #2.7 | 100% | |
| Submachine Gun | 2 matches | 88 | 19 | 0 | 281 | 140 | 81 | 33% | 21m | 31m | #14 | 0% | |
| Assault Rifle | 2 matches | 51 | 20 | 0 | 277 | 139 | 57 | 33% | 29m | 52m | #8 | 50% | |
| Designated Marksman Rifle | 2 matches | 38 | 17 | 2 | 242 | 121 | 39 | 67% | 145m | 213m | #4.5 | 100% | |
| Assault Rifle | 1 match | 20 | 15 | 1 | 100 | 100 | 79 | 0% | 4m | 4m | #12 | 0% | |
| Assault Rifle | 1 match | 35 | 12 | 1 | 87 | 87 | 30 | 100% | 33m | 33m | #14 | 0% | |
| Shotgun | 1 match | 1 | 0 | 0 | 0 | 0 | 76 | — | — | — | #5 | 100% | |
| Sniper Rifle | 1 match | 10 | 0 | 0 | 0 | 0 | 8 | — | — | — | #3 | 100% | |
| Light Machine Gun | 1 match | 55 | 0 | 0 | 0 | 0 | 28 | — | — | — | #6 | 100% | |
| Shotgun | 1 match | 2 | 7 | 1 | 0 | 0 | 81 | — | — | — | #10 | 100% | |
| Melee Weapon | 6 matches | 309 | 0 | 0 | 0 | 0 | — | — | — | — | #4.5 | 100% | |
| Throwable | 16 matches | 39 | 19 | 1 | 721 | 45 | 97 | 0% | 37m | 44m | #4.6 | 88% | |
| Throwable | 10 matches | 17 | 0 | 0 | 0 | 0 | — | — | — | — | #5.2 | 80% | |
| Throwable | 3 matches | 6 | 0 | 0 | 0 | 0 | — | — | — | — | #7.7 | 67% | |
| Throwable | 1 match | 1 | 0 | 0 | 0 | 0 | 32 | — | — | — | #3 | 100% | |
| Handgun | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | — | #11 | 0% |
| Sight | 26 / 26 | 100% | #6 | 77% | |
| 1 / 26 | 4% | #10 | 100% | ||
| 1 / 26 | 4% | #3 | 100% | ||
| 0 / 26 | 0% | — | — | ||
| Muzzle | 23 / 26 | 88% | #6 | 74% | |
| 3 / 26 | 12% | #5.7 | 100% | ||
| Grip | 24 / 26 | 92% | #5.8 | 79% | |
| 2 / 26 | 8% | #2.5 | 100% | ||
| 1 / 26 | 4% | #5 | 100% | ||
| 0 / 26 | 0% | — | — | ||
| 0 / 26 | 0% | — | — | ||
| 0 / 26 | 0% | — | — | ||
| Magazine | 22 / 26 | 85% | #5.5 | 82% | |
| 9 / 26 | 35% | #6.9 | 67% |
Pick 2 to 4 items of the same kind in the tables to open the comparison.