Sword_Silent
Loading stats… 0/8
- Player Loading
- This Season Loading
- Ranked Loading
- Career Stats Loading
- Recent Matches Loading
- Match Analysis Loading
- Weapon Analysis Loading
- Attachment Analysis Loading
Loading stats… 0/8
No Ranked records this season
No matches played this season yet.
No records.
No Ranked records this season.
| End Time | Rank | Map | Mode | Kills | Damage Dealt | Assists | Survived | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
111/5, 07:22 PM | #3 | Taego | Ranked Squad FPP | 3 | 502 | 1 | 23m | Analysis Complete | View Match |
211/5, 06:40 PM | #6 | Erangel | Ranked Squad | 7 | 745 | 3 | 20m | Analysis Complete | View Match |
311/5, 06:08 PM | #2 | Erangel | Ranked Squad | 4 | 640 | 2 | 24m | Analysis Complete | View Match |
411/5, 05:49 PM | #11 | Taego | Ranked Squad | 0 | 98 | 2 | 13m | Analysis Complete | View Match |
511/4, 02:34 AM | #1 | Erangel | Ranked Squad | 8 | 1,433 | 6 | 27m | Analysis Complete | View Match |
611/4, 02:06 AM | #3 | Erangel | Ranked Squad | 7 | 882 | 0 | 20m | Analysis Complete | View Match |
711/4, 01:35 AM | #5 | Miramar | Ranked Squad | 4 | 550 | 0 | 15m | Analysis Complete | View Match |
811/4, 01:12 AM | #6 | Miramar | Ranked Squad | 8 | 831 | 3 | 20m | Analysis Complete | View Match |
911/4, 12:53 AM | #12 | Taego | Ranked Squad | 0 | 48 | 0 | 1m | Analysis Complete | View Match |
1011/4, 12:10 AM | #13 | Miramar | Ranked Squad | 1 | 161 | 1 | 13m | Analysis Complete | View Match |
1111/3, 11:15 PM | #2 | Erangel | Ranked Squad | 6 | 1,177 | 1 | 26m | Analysis Complete | View Match |
1211/3, 10:49 PM | #6 | Miramar | Ranked Squad | 6 | 562 | 0 | 14m | Analysis Complete | View Match |
1311/3, 10:22 PM | #1 | Rondo | Ranked Squad | 8 | 1,186 | 4 | 22m | Analysis Complete | View Match |
1411/2, 02:42 AM | #1 | Erangel | Ranked Squad FPP | 5 | 795 | 2 | 27m | Analysis Complete | View Match |
1511/2, 02:11 AM | #1 | Taego | Ranked Squad FPP | 4 | 561 | 0 | 23m | Analysis Complete | View Match |
1611/2, 01:42 AM | #1 | Taego | Ranked Squad FPP | 3 | 531 | 3 | 24m | Analysis Complete | View Match |
1711/2, 01:11 AM | #1 | Taego | Ranked Squad FPP | 6 | 483 | 2 | 28m | Analysis Complete | View Match |
1811/2, 12:42 AM | #9 | Erangel | Ranked Squad FPP | 3 | 403 | 2 | 18m | Analysis Complete | View Match |
1910/31, 02:58 AM | #2 | Erangel | Ranked Squad | 6 | 1,017 | 3 | 26m | Analysis Complete | View Match |
2010/31, 02:32 AM | #13 | Miramar | Ranked Squad | 2 | 200 | 0 | 14m | Analysis Complete | View Match |
2110/31, 02:02 AM | #2 | Rondo | Ranked Squad | 5 | 768 | 1 | 24m | Analysis Complete | View Match |
2210/31, 01:31 AM | #1 | Taego | Ranked Squad | 3 | 928 | 0 | 29m | Analysis Complete | View Match |
2310/31, 12:46 AM | #4 | Miramar | Ranked Squad | 2 | 681 | 1 | 21m | Analysis Complete | View Match |
2410/31, 12:20 AM | #5 | Taego | Ranked Squad | 1 | 470 | 5 | 23m | Analysis Complete | View Match |
2510/30, 11:53 PM | #6 | Erangel | Ranked Squad | 2 | 238 | 0 | 22m | Analysis Complete | View Match |
2610/30, 11:18 PM | #4 | Miramar | Ranked Squad | 6 | 628 | 0 | 20m | Analysis Complete | View Match |
2710/30, 10:45 PM | #2 | Erangel | Ranked Squad | 4 | 839 | 1 | 29m | Analysis Complete | View Match |
2810/30, 10:05 PM | #3 | Miramar | Ranked Squad | 5 | 705 | 3 | 27m | Analysis Complete | View Match |
2910/30, 09:43 PM | #5 | Erangel | Ranked Squad | 3 | 470 | 0 | 19m | Analysis Complete | View Match |
3010/30, 09:10 PM | #2 | Taego | Ranked Squad | 4 | 668 | 3 | 25m | Analysis Complete | View Match |
3110/30, 08:44 PM | #6 | Miramar | Ranked Squad | 3 | 578 | 1 | 19m | Analysis Complete | View Match |
3210/30, 08:31 PM | #15 | Taego | Ranked Squad | 3 | 397 | 0 | 11m | Analysis Complete | View Match |
Loading mastery…
Loading engagement records…
| Assault Rifle | 27 matches | 2,137 | 484 | 27 | 6,461 | 239 | 38% | 30m | 82m | #4.9 | 85% | |
| Sniper Rifle | 22 matches | 461 | 136 | 11 | 6,915 | 314 | 55% | 254m | 451m | #3.3 | 100% | |
| Sniper Rifle | 5 matches | 45 | 15 | 1 | 938 | 188 | 60% | 163m | 246m | #1.2 | 100% | |
| Shotgun | 5 matches | 16 | 50 | 4 | 192 | 38 | 0% | 6m | 7m | #6 | 80% | |
| Assault Rifle | 4 matches | 166 | 49 | 4 | 586 | 146 | 50% | 36m | 51m | #2.5 | 100% | |
| Sniper Rifle | 4 matches | 39 | 15 | 4 | 536 | 134 | 40% | 203m | 308m | #2.3 | 100% | |
| Assault Rifle | 4 matches | 128 | 39 | 1 | 379 | 95 | 0% | 32m | 51m | #5.3 | 100% | |
| Assault Rifle | 4 matches | 140 | 43 | 3 | 359 | 90 | 0% | 34m | 53m | #2.5 | 100% | |
| Submachine Gun | 2 matches | 100 | 34 | 2 | 305 | 152 | 0% | 25m | 29m | #3.5 | 100% | |
| Shotgun | 2 matches | 9 | 30 | 3 | 87 | 44 | 50% | 7m | 11m | #2.5 | 100% | |
| Assault Rifle | 2 matches | 9 | 1 | 0 | 48 | 24 | — | — | — | #8.5 | 50% | |
| Special Weapon | 2 matches | 2 | 0 | 0 | 0 | 0 | — | — | — | #1.5 | 100% | |
| Light Machine Gun | 1 match | 93 | 8 | 1 | 261 | 261 | 67% | 41m | 59m | #6 | 100% | |
| Submachine Gun | 1 match | 20 | 8 | 0 | 151 | 151 | 0% | 41m | 41m | #2 | 100% | |
| Designated Marksman Rifle | 1 match | 11 | 3 | 0 | 87 | 87 | — | — | — | #6 | 100% | |
| Shotgun | 1 match | 2 | 2 | 1 | 10 | 10 | 100% | 12m | 12m | #6 | 100% | |
| Melee Weapon | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | #2 | 100% | |
| Throwable | 26 matches | 106 | 68 | 8 | 2,591 | 100 | 0% | 38m | 84m | #3.9 | 96% | |
| Throwable | 22 matches | 75 | 0 | 0 | 0 | 0 | — | — | — | #3.8 | 95% | |
| Throwable | 9 matches | 10 | 10 | 0 | 28 | 3 | — | — | — | #2 | 100% | |
| Throwable | 8 matches | 24 | 0 | 0 | 0 | 0 | — | — | — | #2.8 | 100% | |
| Throwable | 5 matches | 7 | 0 | 0 | 0 | 0 | — | — | — | #1.4 | 100% | |
| Handgun | 2 matches | 3 | 0 | 0 | 0 | 0 | — | — | — | #4 | 100% |
| Sight | 26 / 27 | 96% | #4.9 | 85% | |
| 1 / 27 | 4% | #5 | 100% | ||
| 1 / 27 | 4% | #5 | 100% | ||
| 0 / 27 | 0% | — | — | ||
| 0 / 27 | 0% | — | — | ||
| Muzzle | 17 / 27 | 63% | #4.5 | 82% | |
| 7 / 27 | 26% | #4.3 | 100% | ||
| Grip | 24 / 27 | 89% | #5 | 83% | |
| 2 / 27 | 7% | #3.5 | 100% | ||
| 1 / 27 | 4% | #5 | 100% | ||
| 1 / 27 | 4% | #3 | 100% | ||
| Magazine | 25 / 27 | 93% | #4.5 | 88% | |
| 1 / 27 | 4% | #6 | 100% | ||
| 1 / 27 | 4% | #15 | 0% |
Pick 2 to 4 items of the same kind in the tables to open the comparison.