S-779
Loading stats… 0/8
- Player Loading
- This Season Loading
- Ranked Loading
- Career Stats Loading
- Recent Matches Loading
- Match Analysis Loading
- Weapon Analysis Loading
- Attachment Analysis Loading
Loading stats… 0/8
GOLD IBest 2,122 RP
| Mode | Match | Wins | Win Rate | TOP 10 | K/D | Kills | Assists | Avg Damage Dealt | Headshot Kills | Longest kill | Revive | Survival Time | On Foot | Vehicle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squad | 137 | 0 | 0% | 1% | 0.03 | 4 | 0 | 3 | 0 | 331m | 0 | 28h 12m | 193.3km | 0.6km |
| Mode | Tier | RP | Peak RP | Match | Wins | TOP 10 | K/D | Kills | Assists |
|---|---|---|---|---|---|---|---|---|---|
| Squad | 2,122 | 2,122 | 15 | 0 | 73% | 0.60 | 9 | 1 |
| End Time | Rank | Map | Mode | Kills | Damage Dealt | Assists | Survived | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
111/6, 12:04 PM | #27 | Taego | Squad | 0 | 0 | 0 | 15m | Analysis Complete | View Match |
211/6, 11:53 AM | #27 | Taego | Squad | 0 | 0 | 0 | 13m | Analysis Complete | View Match |
311/6, 11:34 AM | #24 | Taego | Squad | 0 | 0 | 0 | 15m | Analysis Complete | View Match |
411/6, 11:15 AM | #18 | Taego | Squad | 0 | 0 | 0 | 15m | Analysis Complete | View Match |
511/6, 11:10 AM | #53 | Taego | Squad | 0 | 0 | 0 | 1m | Analysis Complete | View Match |
611/6, 10:55 AM | #21 | Taego | Squad | 0 | 0 | 0 | 14m | Analysis Complete | View Match |
711/6, 10:38 AM | #29 | Taego | Squad | 0 | 0 | 0 | 13m | Analysis Complete | View Match |
811/6, 10:30 AM | #48 | Taego | Squad | 0 | 0 | 0 | 8m | Analysis Complete | View Match |
911/6, 10:10 AM | #29 | Taego | Squad | 0 | 0 | 0 | 14m | Analysis Complete | View Match |
1011/6, 09:54 AM | #25 | Taego | Squad | 0 | 0 | 0 | 13m | Analysis Complete | View Match |
1111/6, 09:44 AM | #29 | Taego | Squad | 0 | 0 | 0 | 12m | Analysis Complete | View Match |
1211/6, 09:26 AM | #27 | Taego | Squad | 0 | 0 | 0 | 15m | Analysis Complete | View Match |
1311/6, 09:11 AM | #39 | Taego | Squad | 0 | 0 | 0 | 11m | Analysis Complete | View Match |
1411/6, 08:56 AM | #34 | Taego | Squad | 0 | 0 | 0 | 12m | Analysis Complete | View Match |
1511/6, 08:44 AM | #33 | Taego | Squad | 0 | 0 | 0 | 12m | Analysis Complete | View Match |
1611/6, 08:28 AM | #22 | Taego | Squad | 0 | 0 | 0 | 14m | Analysis Complete | View Match |
1711/6, 08:11 AM | #37 | Taego | Squad | 0 | 0 | 0 | 12m | Analysis Complete | View Match |
1811/6, 07:54 AM | #24 | Taego | Squad | 0 | 0 | 0 | 16m | Analysis Complete | View Match |
1911/6, 07:49 AM | #50 | Taego | Squad | 0 | 0 | 0 | 5m | Analysis Complete | View Match |
2011/6, 07:33 AM | #28 | Taego | Squad | 0 | 0 | 0 | 13m | Analysis Complete | View Match |
2111/6, 07:20 AM | #44 | Taego | Squad | 0 | 0 | 0 | 6m | Analysis Complete | View Match |
2211/6, 07:02 AM | #16 | Taego | Squad | 0 | 0 | 0 | 17m | Analysis Complete | View Match |
2311/6, 06:50 AM | #28 | Taego | Squad | 0 | 48 | 0 | 14m | Analysis Complete | View Match |
2411/6, 06:33 AM | #44 | Taego | Squad | 0 | 0 | 0 | 8m | Analysis Complete | View Match |
2511/6, 06:13 AM | #15 | Taego | Squad | 0 | 0 | 0 | 18m | Analysis Complete | View Match |
2611/6, 05:56 AM | #15 | Taego | Squad | 0 | 0 | 0 | 14m | Analysis Complete | View Match |
2711/6, 05:37 AM | #17 | Taego | Squad | 0 | 0 | 0 | 18m | Analysis Complete | View Match |
2811/6, 05:23 AM | #24 | Taego | Squad | 0 | 0 | 0 | 16m | Analysis Complete | View Match |
2911/6, 05:06 AM | #31 | Taego | Squad | 0 | 0 | 0 | 14m | Analysis Complete | View Match |
3011/6, 04:51 AM | #26 | Taego | Squad | 0 | 0 | 0 | 14m | Analysis Complete | View Match |
3111/6, 04:31 AM | #14 | Taego | Squad | 0 | 0 | 0 | 16m | Analysis Complete | View Match |
3211/6, 04:15 AM | #41 | Taego | Squad | 0 | 0 | 0 | 10m | Analysis Complete | View Match |
Loading mastery…
Loading engagement records…
| Designated Marksman Rifle | 2 matches | 7 | 2 | 0 | 48 | 24 | — | — | — | #28 | 0% | |
| Assault Rifle | 2 matches | 8 | 0 | 0 | 0 | 0 | — | — | — | #27 | 0% | |
| Shotgun | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | #27 | 0% | |
| Designated Marksman Rifle | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | #22 | 0% | |
| Assault Rifle | 1 match | 4 | 0 | 0 | 0 | 0 | — | — | — | #34 | 0% | |
| Handgun | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | #25 | 0% | |
| Submachine Gun | 1 match | 4 | 0 | 0 | 0 | 0 | — | — | — | #18 | 0% | |
| Designated Marksman Rifle | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | #28 | 0% | |
| Shotgun | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | #29 | 0% | |
| Throwable | 3 matches | 3 | 0 | 0 | 0 | 0 | — | — | — | #24 | 0% | |
| Throwable | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | #48 | 0% | |
| Throwable | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | #15 | 0% |
| Sight | 2 / 2 | 100% | #28 | 0% | |
| Muzzle | 1 / 2 | 50% | #27 | 0% | |
| 0 / 2 | 0% | — | — |
Pick 2 to 4 items of the same kind in the tables to open the comparison.