Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- Douy1n_Acong6 killsDamage Dealt 548
- LangziTQiu2 killsDamage Dealt 319
- wxlsb114 killsDamage Dealt 397
- z_1an0 killsDamage Dealt 0
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| MAZ_1 | #1 | 6 | 586 |
| Douy1n_Acong | #3 | 6 | 548 |
| wxlsb11 | #3 | 4 | 397 |
| 2vjdrlldz9 | #2 | 3 | 848 |
| xxcmw89783 | #9 | 3 | 435 |
| T4R_zzz | #6 | 3 | 320 |
| NU9RAHA | #8 | 3 | 299 |
| eamir_17 | #8 | 3 | 160 |
| X1aoFeng_x | #7 | 2 | 439 |
| JosHoTH | #5 | 2 | 386 |


