Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- Haze_-73 killsDamage Dealt 277
- LangziTQiu1 killDamage Dealt 200
- Socialman_wcl3 killsDamage Dealt 695
- superYan553 killsDamage Dealt 257
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| kLUkREZ | #1 | 5 | 569 |
| Standartenfuhrer | #1 | 5 | 520 |
| JN_xiaobenpao | #7 | 4 | 388 |
| lubabubu | #3 | 3 | 933 |
| Socialman_wcl | #4 | 3 | 695 |
| WAGIQ | #3 | 3 | 297 |
| Haze_-7 | #4 | 3 | 277 |
| superYan55 | #4 | 3 | 257 |
| N1uGe_ | #5 | 2 | 437 |
| Glaza_chiko07 | #3 | 2 | 309 |

