Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- LangziTQiu2 killsDamage Dealt 465
- SiXin-damowang1 killDamage Dealt 308
- wxlsb111 killDamage Dealt 137
- z_1an0 killsDamage Dealt 61
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| LimMm_-inG | #4 | 5 | 702 |
| XamLuocKOREA | #10 | 4 | 345 |
| XSOCIETY- | #6 | 4 | 130 |
| All4u1999 | #9 | 3 | 519 |
| NoriyaGIBanK | #6 | 3 | 512 |
| LangziTQiu | #1 | 2 | 465 |
| TEDDY_2K | #11 | 2 | 419 |
| MTAxYuYa | #6 | 2 | 349 |
| Z3ro_X_ | #2 | 2 | 335 |
| imwinterbluu- | #16 | 2 | 217 |

