Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- Brave_BigNiuNiu6 killsDamage Dealt 888
- D0uyin_Acong7 killsDamage Dealt 828
- Laozhong-Y111 killDamage Dealt 173
- Blue4X73 killsDamage Dealt 226
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| D0uyin_Acong | #3 | 7 | 828 |
| Brave_BigNiuNiu | #3 | 6 | 888 |
| ocp8519 | #1 | 3 | 662 |
| CHUNKI_KK | #11 | 3 | 514 |
| HN-X_Zhou | #4 | 3 | 361 |
| Ao_-OA | #1 | 3 | 300 |
| w00nY_TH | #10 | 3 | 295 |
| CBY_SuperLuik | #7 | 3 | 289 |
| Blue4X7 | #4 | 3 | 226 |
| JJJwoyouchuang | #5 | 2 | 520 |



