Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- 50H-815742 killsDamage Dealt 412
- 75L1-Biii1 killDamage Dealt 100
- BacXiu-ItSua-_3 killsDamage Dealt 333
- YuShen_UwU5 killsDamage Dealt 632
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| Feejaay | #1 | 6 | 823 |
| YED_HEE_4_Dark | #1 | 6 | 620 |
| YuShen_UwU | #10 | 5 | 632 |
| Kuszz-AIMKONTOL | #1 | 4 | 487 |
| emTrunthacSyrn | #17 | 3 | 486 |
| Quyet-3eo | #17 | 3 | 416 |
| BacXiu-ItSua-_ | #10 | 3 | 333 |
| 50H-81574 | #10 | 2 | 412 |
| TraDaoViDauuu | #14 | 2 | 405 |
| 1Trieu5-TuVi | #3 | 2 | 402 |


