Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- 50H-815741 killDamage Dealt 126
- 75L1-Biii5 killsDamage Dealt 421
- BacXiu-ItSua-_0 killsDamage Dealt 228
- YuShen_UwU0 killsDamage Dealt 268
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| TTkaixinQvQ | #3 | 8 | 639 |
| NguyenHoang91 | #1 | 5 | 860 |
| 75L1-Biii | #7 | 5 | 421 |
| NAYUTAA- | #9 | 3 | 403 |
| NoomWarp | #5 | 3 | 290 |
| wangyangzhongxin | #2 | 3 | 88 |
| SGTSailoRMooN77 | #4 | 2 | 346 |
| Coo_Jiao | #8 | 2 | 296 |
| Kopisusu98 | #11 | 2 | 286 |
| SoLitaliss | #4 | 2 | 145 |





