Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- 50H-815741 killDamage Dealt 129
- 75L1-Biii7 killsDamage Dealt 766
- BacXiu-ItSua-_5 killsDamage Dealt 610
- NgBaDuyett1 killDamage Dealt 185
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| 75L1-Biii | #1 | 7 | 766 |
| BacXiu-ItSua-_ | #1 | 5 | 610 |
| GG_Jonathanz | #4 | 3 | 256 |
| 160cmhang | #6 | 1 | 231 |
| YuKi_I23 | #4 | 1 | 208 |
| NgBaDuyett | #1 | 1 | 185 |
| 50H-81574 | #1 | 1 | 129 |
| A_FewGoodKids | #6 | 0 | 225 |
| SERIOUSSEE | #45 | 0 | 178 |
| DY-Mr-Tony | #26 | 0 | 62 |




