595959_-
Loading stats… 0/8
- Player Loading
- This Season Loading
- Ranked Loading
- Career Stats Loading
- Recent Matches Loading
- Match Analysis Loading
- Weapon Analysis Loading
- Attachment Analysis Loading
Loading stats… 0/8
DIAMOND IIBest 3,268 RP
No records.
| Mode | Tier | RP | Peak RP | Match | Wins | TOP 10 | K/D | Kills | Assists |
|---|---|---|---|---|---|---|---|---|---|
| Squad | 3,251 | 3,268 | 50 | 15 | 86% | 3.18 | 162 | 84 |
| End Time | Rank | Map | Mode | Kills | Damage Dealt | Assists | Survived | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
111/6, 09:04 AM | #11 | Taego | Ranked Squad | 3 | 300 | 2 | 8m | Analysis Complete | View Match |
211/6, 08:35 AM | #1 | Miramar | Ranked Squad | 1 | 92 | 3 | 13m | Analysis Complete | View Match |
311/6, 08:10 AM | #2 | Erangel | Ranked Squad | 6 | 852 | 7 | 22m | Analysis Complete | View Match |
411/6, 07:44 AM | #1 | Taego | Ranked Squad | 2 | 204 | 1 | 19m | Analysis Complete | View Match |
511/6, 07:15 AM | #1 | Erangel | Ranked Squad | 1 | 100 | 0 | 14m | Analysis Complete | View Match |
611/6, 06:53 AM | #6 | Miramar | Ranked Squad | 2 | 391 | 2 | 17m | Analysis Complete | View Match |
711/6, 06:17 AM | #3 | Rondo | Ranked Squad | 8 | 953 | 3 | 25m | Analysis Complete | View Match |
811/6, 05:54 AM | #4 | Rondo | Ranked Squad | 4 | 969 | 3 | 20m | Analysis Complete | View Match |
911/6, 05:25 AM | #1 | Rondo | Ranked Squad | 6 | 665 | 6 | 23m | Analysis Complete | View Match |
1011/6, 04:58 AM | #1 | Erangel | Ranked Squad | 11 | 948 | 2 | 30m | Analysis Complete | View Match |
1111/6, 04:26 AM | #1 | Rondo | Ranked Squad | 3 | 597 | 3 | 21m | Analysis Complete | View Match |
1211/6, 03:57 AM | #1 | Miramar | Ranked Squad | 0 | 256 | 2 | 11m | Analysis Complete | View Match |
1311/6, 03:29 AM | #1 | Taego | Ranked Squad | 6 | 753 | 2 | 25m | Analysis Complete | View Match |
1411/6, 03:06 AM | #5 | Miramar | Ranked Squad | 6 | 748 | 0 | 19m | Analysis Complete | View Match |
1511/6, 02:42 AM | #10 | Taego | Ranked Squad | 0 | 26 | 0 | 10m | Analysis Complete | View Match |
1611/6, 02:21 AM | #13 | Rondo | Ranked Squad | 0 | 0 | 0 | 10m | Analysis Complete | View Match |
1711/6, 01:58 AM | #8 | Rondo | Ranked Squad | 1 | 153 | 0 | 15m | Analysis Complete | View Match |
1811/6, 01:31 AM | #7 | Miramar | Ranked Squad | 1 | 171 | 1 | 20m | Analysis Complete | View Match |
1911/6, 01:11 AM | #11 | Miramar | Ranked Squad | 1 | 112 | 0 | 17m | Analysis Complete | View Match |
2011/6, 12:44 AM | #9 | Rondo | Ranked Squad | 4 | 459 | 0 | 16m | Analysis Complete | View Match |
2111/6, 12:05 AM | #6 | Erangel | Ranked Squad | 3 | 340 | 1 | 18m | Analysis Complete | View Match |
2211/5, 11:37 PM | #3 | Taego | Ranked Squad | 1 | 292 | 0 | 17m | Analysis Complete | View Match |
2311/5, 11:05 PM | #12 | Rondo | Ranked Squad | 1 | 150 | 1 | 10m | Analysis Complete | View Match |
2411/5, 10:45 PM | #4 | Miramar | Ranked Squad | 9 | 866 | 0 | 22m | Analysis Complete | View Match |
2511/5, 12:36 PM | #3 | Erangel | Ranked Squad | 8 | 620 | 2 | 20m | Analysis Complete | View Match |
2611/5, 12:15 PM | #6 | Taego | Ranked Squad | 5 | 984 | 2 | 25m | Analysis Complete | View Match |
2711/5, 11:50 AM | #9 | Erangel | Ranked Squad | 0 | 128 | 1 | 13m | Analysis Complete | View Match |
2811/5, 11:23 AM | #1 | Rondo | Ranked Squad | 6 | 759 | 2 | 26m | Analysis Complete | View Match |
2911/5, 11:09 AM | #9 | Rondo | Ranked Squad | 1 | 208 | 0 | 11m | Analysis Complete | View Match |
3011/5, 11:00 AM | #14 | Erangel | Ranked Squad | 1 | 237 | 1 | 10m | Analysis Complete | View Match |
3111/5, 10:33 AM | #9 | Miramar | Ranked Squad | 2 | 658 | 3 | 22m | Analysis Complete | View Match |
3211/5, 05:35 AM | #1 | Erangel | Ranked Squad | 5 | 533 | 3 | 27m | Analysis Complete | View Match |

Detailed survival mastery stats were not provided for this season.
Mk12 | 79 | 0 | 0 | 0 | 0 | 0m | 0 |
|---|---|---|---|---|---|---|---|
Frag Grenade | 74 | 0 | 0 | 0 | 0 | 0m | 0 |
M249 | 40 | 0 | 0 | 0 | 0 | 0m | 0 |
M416 | 33 | 0 | 0 | 0 | 0 | 0m | 0 |
Mini14 | 29 | 0 | 0 | 0 | 0 | 0m | 0 |
P90 | 29 | 0 | 0 | 0 | 0 | 0m | 0 |
AWM | 27 | 0 | 0 | 0 | 0 | 0m | 0 |
MP5K | 22 | 0 | 0 | 0 | 0 | 0m | 0 |
Beryl M762 | 21 | 0 | 0 | 0 | 0 | 0m | 0 |
AUG | 21 | 0 | 0 | 0 | 0 | 0m | 0 |
FAMAS | 21 | 0 | 0 | 0 | 0 | 0m | 0 |
RPD | 18 | 0 | 0 | 0 | 0 | 0m | 0 |
AKM | 18 | 0 | 0 | 0 | 0 | 0m | 0 |
ACE32 | 18 | 0 | 0 | 0 | 0 | 0m | 0 |
Vector | 16 | 0 | 0 | 0 | 0 | 0m | 0 |
M16A4 | 16 | 0 | 0 | 0 | 0 | 0m | 0 |
Groza | 16 | 0 | 0 | 0 | 0 | 0m | 0 |
Tommy Gun | 15 | 0 | 0 | 0 | 0 | 0m | 0 |
Micro UZI | 12 | 0 | 0 | 0 | 0 | 0m | 0 |
UMP | 12 | 0 | 0 | 0 | 0 | 0m | 0 |
S12K | 10 | 0 | 0 | 0 | 0 | 0m | 0 |
MG3 | 10 | 0 | 0 | 0 | 0 | 0m | 0 |
M24 | 10 | 0 | 0 | 0 | 0 | 0m | 0 |
S1897 | 10 | 0 | 0 | 0 | 0 | 0m | 0 |
Lynx AMR | 9 | 0 | 0 | 0 | 0 | 0m | 0 |
Blue Zone Grenade | 9 | 0 | 0 | 0 | 0 | 0m | 0 |
SLR | 8 | 0 | 0 | 0 | 0 | 0m | 0 |
S686 | 8 | 0 | 0 | 0 | 0 | 0m | 0 |
VSS | 7 | 0 | 0 | 0 | 0 | 0m | 0 |
Kar98k | 7 | 0 | 0 | 0 | 0 | 0m | 0 |
SCAR-L | 7 | 0 | 0 | 0 | 0 | 0m | 0 |
Panzerfaust | 7 | 0 | 0 | 0 | 0 | 0m | 0 |
JS9 | 6 | 0 | 0 | 0 | 0 | 0m | 0 |
P92 | 5 | 0 | 0 | 0 | 0 | 0m | 0 |
Dragunov | 5 | 0 | 0 | 0 | 0 | 0m | 0 |
Mk47 Mutant | 5 | 0 | 0 | 0 | 0 | 0m | 0 |
Molotov Cocktail | 4 | 0 | 0 | 0 | 0 | 0m | 0 |
G36C | 4 | 0 | 0 | 0 | 0 | 0m | 0 |
R1895 | 3 | 0 | 0 | 0 | 0 | 0m | 0 |
Mk14 | 3 | 0 | 0 | 0 | 0 | 0m | 0 |
Skorpion | 3 | 0 | 0 | 0 | 0 | 0m | 0 |
DBS | 2 | 0 | 0 | 0 | 0 | 0m | 0 |
K2 | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Sawed-Off | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
P18C | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Mortar | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
QBZ | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Crossbow | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Deagle | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
SKS | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Sticky Bomb | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Loading engagement records…
| Special Weapon | 27 matches | 197 | 0 | 0 | 0 | 0 | — | — | — | — | #5.6 | 85% | |
| Assault Rifle | 21 matches | 3,000 | 359 | 11 | 5,228 | 249 | 21 | 20% | 31m | 123m | #4.9 | 90% | |
| Designated Marksman Rifle | 17 matches | 761 | 141 | 10 | 2,158 | 127 | 79 | 46% | 175m | 506m | #4.8 | 88% | |
| Designated Marksman Rifle | 11 matches | 447 | 66 | 3 | 977 | 89 | 29 | 0% | 210m | 436m | #5.4 | 82% | |
| Special Weapon | 9 matches | 20 | 0 | 0 | 0 | 0 | — | — | — | — | #4.3 | 89% | |
| Assault Rifle | 8 matches | 467 | 56 | 2 | 914 | 114 | 33 | 0% | 36m | 61m | #4.4 | 88% | |
| Submachine Gun | 2 matches | 66 | 18 | 1 | 318 | 159 | 22 | 25% | 17m | 37m | #5 | 100% | |
| Sniper Rifle | 2 matches | 8 | 5 | 1 | 310 | 155 | 27 | 100% | 101m | 101m | #7.5 | 100% | |
| Assault Rifle | 2 matches | 58 | 14 | 2 | 256 | 128 | 16 | 0% | 50m | 68m | #6 | 50% | |
| Shotgun | 2 matches | 6 | 20 | 3 | 139 | 70 | 10 | 0% | 5m | 5m | #3 | 100% | |
| Assault Rifle | 2 matches | 63 | 5 | 0 | 53 | 26 | 18 | — | — | — | #4.5 | 100% | |
| Submachine Gun | 1 match | 120 | 36 | 1 | 462 | 462 | 29 | 0% | 40m | 51m | #1 | 100% | |
| Assault Rifle | 1 match | 261 | 26 | 2 | 306 | 306 | 21 | — | — | — | #1 | 100% | |
| Designated Marksman Rifle | 1 match | 233 | 15 | 0 | 296 | 296 | 7 | 0% | 158m | 205m | #1 | 100% | |
| Light Machine Gun | 1 match | 146 | 15 | 0 | 231 | 231 | 10 | 0% | 52m | 55m | #3 | 100% | |
| Submachine Gun | 1 match | 34 | 9 | 0 | 136 | 136 | 12 | 100% | 2m | 2m | #14 | 0% | |
| Sniper Rifle | 1 match | 1 | 1 | 0 | 100 | 100 | 7 | 0% | 129m | 129m | #7 | 100% | |
| Assault Rifle | 1 match | 14 | 5 | 0 | 72 | 72 | 7 | 0% | 10m | 10m | #1 | 100% | |
| Assault Rifle | 1 match | 10 | 2 | 0 | 47 | 47 | 16 | 0% | 14m | 14m | #11 | 0% | |
| Assault Rifle | 1 match | 20 | 2 | 1 | 32 | 32 | 18 | 0% | 5m | 5m | #11 | 0% | |
| Shotgun | 1 match | 4 | 9 | 1 | 26 | 26 | 1 | 0% | 6m | 6m | #1 | 100% | |
| Assault Rifle | 1 match | 8 | 1 | 0 | 17 | 17 | 1 | — | — | — | #12 | 0% | |
| Shotgun | 1 match | 2 | 0 | 0 | 0 | 0 | 8 | — | — | — | #6 | 100% | |
| Assault Rifle | 1 match | 74 | 0 | 0 | 0 | 0 | 21 | — | — | — | #11 | 0% | |
| Shotgun | 1 match | 2 | 4 | 1 | 0 | 0 | 2 | — | — | — | #6 | 100% | |
| Special Weapon | 1 match | 1 | 0 | 0 | 0 | 0 | 7 | — | — | — | #3 | 100% | |
| Melee Weapon | 2 matches | 65 | 0 | 0 | 0 | 0 | — | — | — | — | #5 | 100% | |
| Melee Weapon | 1 match | 5 | 0 | 0 | 0 | 0 | — | — | — | — | #1 | 100% | |
| Melee Weapon | 1 match | 17 | 0 | 0 | 0 | 0 | — | — | — | — | #1 | 100% | |
| Throwable | 24 matches | 160 | 0 | 0 | 0 | 0 | — | — | — | — | #5 | 83% | |
| Throwable | 21 matches | 108 | 65 | 5 | 2,088 | 99 | 74 | 0% | 46m | 76m | #4.9 | 86% | |
| Throwable | 6 matches | 6 | 0 | 0 | 0 | 0 | 9 | — | — | — | #3.7 | 100% | |
| Throwable | 5 matches | 12 | 0 | 0 | 0 | 0 | — | — | — | — | #4.2 | 100% | |
| Throwable | 4 matches | 4 | 0 | 0 | 0 | 0 | 4 | — | — | — | #2.3 | 100% | |
| Throwable | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | — | #1 | 100% | |
| Handgun | 9 matches | 9 | 0 | 0 | 0 | 0 | — | — | — | — | #3.7 | 100% |
No attachment equip records.
Pick 2 to 4 items of the same kind in the tables to open the comparison.