zzZuiA1chI
Loading stats… 0/8
- Player Loading
- This Season Loading
- Ranked Loading
- Career Stats Loading
- Recent Matches Loading
- Match Analysis Loading
- Weapon Analysis Loading
- Attachment Analysis Loading
Loading stats… 0/8
DIAMOND IIIBest 3,163 RP
No records.
| Mode | Tier | RP | Peak RP | Match | Wins | TOP 10 | K/D | Kills | Assists |
|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 3,147 | 3,163 | 27 | 17 | 100% | 3.58 | 43 | 36 |
| End Time | Rank | Map | Mode | Kills | Damage Dealt | Assists | Survived | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
111/6, 01:30 AM | #6 | Rondo | Ranked Squad FPP | 0 | 29 | 0 | 16m | Analysis Complete | View Match |
211/6, 12:55 AM | #1 | Rondo | Ranked Squad FPP | 2 | 119 | 0 | 23m | Analysis Complete | View Match |
311/5, 05:10 PM | #1 | Rondo | Ranked Squad FPP | 4 | 346 | 0 | 16m | Analysis Complete | View Match |
411/5, 04:36 PM | #1 | Taego | Ranked Squad FPP | 1 | 285 | 2 | 25m | Analysis Complete | View Match |
511/5, 04:03 PM | #2 | Erangel | Ranked Squad FPP | 1 | 202 | 0 | 26m | Analysis Complete | View Match |
611/5, 03:27 PM | #1 | Taego | Ranked Squad FPP | 1 | 256 | 2 | 22m | Analysis Complete | View Match |
711/5, 02:53 PM | #1 | Erangel | Ranked Squad FPP | 1 | 426 | 2 | 24m | Analysis Complete | View Match |
811/5, 02:13 PM | #3 | Rondo | Ranked Squad FPP | 1 | 201 | 2 | 24m | Analysis Complete | View Match |
911/5, 01:50 PM | #10 | Miramar | Ranked Squad FPP | 0 | 257 | 2 | 19m | Analysis Complete | View Match |
1011/5, 01:13 PM | #1 | Taego | Ranked Squad FPP | 2 | 184 | 2 | 26m | Analysis Complete | View Match |
1111/5, 12:37 PM | #2 | Rondo | Ranked Squad FPP | 4 | 284 | 1 | 24m | Analysis Complete | View Match |
1211/5, 12:06 PM | #4 | Rondo | Ranked Squad FPP | 2 | 262 | 0 | 24m | Analysis Complete | View Match |
1311/5, 11:33 AM | #2 | Erangel | Ranked Squad FPP | 4 | 375 | 0 | 23m | Analysis Complete | View Match |
1411/5, 11:03 AM | #2 | Erangel | Ranked Squad FPP | 2 | 242 | 0 | 25m | Analysis Complete | View Match |
1511/5, 01:41 AM | #1 | Miramar | Ranked Squad FPP | 2 | 327 | 3 | 25m | Analysis Complete | View Match |
1611/5, 01:08 AM | #1 | Miramar | Ranked Squad FPP | 1 | 203 | 4 | 24m | Analysis Complete | View Match |
1711/5, 12:03 AM | #1 | Taego | Ranked Squad FPP | 0 | 72 | 3 | 26m | Analysis Complete | View Match |
1811/4, 11:39 PM | #10 | Miramar | Ranked Squad FPP | 0 | 0 | 0 | 10m | Analysis Complete | View Match |
1911/4, 10:53 PM | #1 | Erangel | Ranked Squad FPP | 0 | 67 | 1 | 25m | Analysis Complete | View Match |
2011/4, 10:23 PM | #3 | Erangel | Ranked Squad FPP | 2 | 175 | 1 | 23m | Analysis Complete | View Match |
2111/4, 09:45 PM | #1 | Rondo | Ranked Squad FPP | 0 | 371 | 1 | 27m | Analysis Complete | View Match |
2211/4, 08:57 PM | #1 | Erangel | Ranked Squad FPP | 2 | 220 | 1 | 21m | Analysis Complete | View Match |
2311/4, 08:26 PM | #1 | Erangel | Ranked Squad FPP | 1 | 207 | 2 | 20m | Analysis Complete | View Match |
2411/4, 07:23 PM | #1 | Erangel | Ranked Squad FPP | 1 | 296 | 2 | 25m | Analysis Complete | View Match |
2511/4, 06:53 PM | #1 | Miramar | Ranked Squad FPP | 4 | 325 | 1 | 26m | Analysis Complete | View Match |
2611/4, 06:16 PM | #1 | Rondo | Ranked Squad FPP | 3 | 224 | 1 | 21m | Analysis Complete | View Match |
2711/4, 05:54 PM | #1 | Erangel | Ranked Squad FPP | 2 | 288 | 3 | 20m | Analysis Complete | View Match |
2811/4, 01:18 AM | #16 | Miramar | Ranked Squad FPP | 0 | 0 | 0 | 9m | Analysis Complete | View Match |
2911/2, 01:09 AM | #1 | Rondo | Custom Squad | 0 | 0 | 0 | 80m | Analysis Complete | View Match |
3011/2, 12:39 AM | #5 | Vikendi | Custom Squad | 0 | 0 | 0 | 45m | Analysis Complete | View Match |
3111/1, 02:07 AM | #1 | Erangel | Custom Squad | 0 | 0 | 0 | 80m | Analysis Complete | View Match |
3211/1, 01:45 AM | #1 | Taego | Custom Squad | 0 | 0 | 0 | 80m | Analysis Complete | View Match |

Detailed survival mastery stats were not provided for this season.
Dragunov | 97 | 0 | 0 | 0 | 0 | 0m | 0 |
|---|---|---|---|---|---|---|---|
SLR | 96 | 0 | 0 | 0 | 0 | 0m | 0 |
MP5K | 92 | 0 | 0 | 0 | 0 | 0m | 0 |
Frag Grenade | 88 | 0 | 0 | 0 | 0 | 0m | 0 |
M416 | 88 | 0 | 0 | 0 | 0 | 0m | 0 |
Kar98k | 87 | 0 | 0 | 0 | 0 | 0m | 0 |
UMP | 86 | 0 | 0 | 0 | 0 | 0m | 0 |
Beryl M762 | 78 | 0 | 0 | 0 | 0 | 0m | 0 |
M249 | 76 | 0 | 0 | 0 | 0 | 0m | 0 |
Vector | 75 | 0 | 0 | 0 | 0 | 0m | 0 |
AKM | 68 | 0 | 0 | 0 | 0 | 0m | 0 |
SKS | 67 | 0 | 0 | 0 | 0 | 0m | 0 |
Mk12 | 60 | 0 | 0 | 0 | 0 | 0m | 0 |
Mini14 | 60 | 0 | 0 | 0 | 0 | 0m | 0 |
ACE32 | 58 | 0 | 0 | 0 | 0 | 0m | 0 |
Mortar | 48 | 0 | 0 | 0 | 0 | 0m | 0 |
Panzerfaust | 47 | 0 | 0 | 0 | 0 | 0m | 0 |
VSS | 45 | 0 | 0 | 0 | 0 | 0m | 0 |
AWM | 42 | 0 | 0 | 0 | 0 | 0m | 0 |
Micro UZI | 38 | 0 | 0 | 0 | 0 | 0m | 0 |
Blue Zone Grenade | 36 | 0 | 0 | 0 | 0 | 0m | 0 |
S1897 | 36 | 0 | 0 | 0 | 0 | 0m | 0 |
P90 | 36 | 0 | 0 | 0 | 0 | 0m | 0 |
Groza | 32 | 0 | 0 | 0 | 0 | 0m | 0 |
S12K | 32 | 0 | 0 | 0 | 0 | 0m | 0 |
Lynx AMR | 30 | 0 | 0 | 0 | 0 | 0m | 0 |
Tommy Gun | 30 | 0 | 0 | 0 | 0 | 0m | 0 |
C4 | 30 | 0 | 0 | 0 | 0 | 0m | 0 |
S686 | 29 | 0 | 0 | 0 | 0 | 0m | 0 |
M24 | 29 | 0 | 0 | 0 | 0 | 0m | 0 |
AUG | 27 | 0 | 0 | 0 | 0 | 0m | 0 |
SCAR-L | 26 | 0 | 0 | 0 | 0 | 0m | 0 |
M16A4 | 23 | 0 | 0 | 0 | 0 | 0m | 0 |
Molotov Cocktail | 22 | 0 | 0 | 0 | 0 | 0m | 0 |
Mk14 | 21 | 0 | 0 | 0 | 0 | 0m | 0 |
K2 | 21 | 0 | 0 | 0 | 0 | 0m | 0 |
Mosin Nagant | 20 | 0 | 0 | 0 | 0 | 0m | 0 |
Mk47 Mutant | 15 | 0 | 0 | 0 | 0 | 0m | 0 |
P92 | 14 | 0 | 0 | 0 | 0 | 0m | 0 |
MG3 | 13 | 0 | 0 | 0 | 0 | 0m | 0 |
QBZ | 13 | 0 | 0 | 0 | 0 | 0m | 0 |
Sawed-Off | 11 | 0 | 0 | 0 | 0 | 0m | 0 |
RPD | 10 | 0 | 0 | 0 | 0 | 0m | 0 |
FAMAS | 10 | 0 | 0 | 0 | 0 | 0m | 0 |
DP-28 | 4 | 0 | 0 | 0 | 0 | 0m | 0 |
P1911 | 3 | 0 | 0 | 0 | 0 | 0m | 0 |
PP-19 Bizon | 2 | 0 | 0 | 0 | 0 | 0m | 0 |
Sticky Bomb | 2 | 0 | 0 | 0 | 0 | 0m | 0 |
JS9 | 2 | 0 | 0 | 0 | 0 | 0m | 0 |
Win94 | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Crossbow | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
G36C | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
QBU | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Deagle | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
DBS | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
P18C | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
R1895 | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Skorpion | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Loading engagement records…
| Assault Rifle | 20 matches | 996 | 104 | 10 | 1,416 | 71 | 78 | 15% | 24m | 59m | #2 | 100% | |
| Designated Marksman Rifle | 19 matches | 609 | 123 | 9 | 2,288 | 120 | 97 | 70% | 137m | 243m | #1.7 | 100% | |
| Special Weapon | 10 matches | 35 | 0 | 0 | 0 | 0 | — | — | — | — | #1.4 | 100% | |
| Special Weapon | 6 matches | 7 | 0 | 0 | 0 | 0 | — | — | — | — | #1.5 | 100% | |
| Assault Rifle | 3 matches | 313 | 12 | 3 | 373 | 124 | 68 | 33% | 27m | 69m | #2 | 100% | |
| Designated Marksman Rifle | 3 matches | 87 | 15 | 3 | 224 | 75 | 96 | 0% | 156m | 247m | #1.3 | 100% | |
| Designated Marksman Rifle | 2 matches | 103 | 11 | 0 | 266 | 133 | 60 | — | — | — | #8.5 | 50% | |
| Assault Rifle | 2 matches | 28 | 3 | 1 | 69 | 35 | 58 | 0% | 27m | 27m | #1 | 100% | |
| Assault Rifle | 1 match | 32 | 8 | 1 | 160 | 160 | 27 | 0% | 12m | 12m | #1 | 100% | |
| Sniper Rifle | 1 match | 9 | 2 | 0 | 158 | 158 | 42 | — | — | — | #1 | 100% | |
| Sniper Rifle | 1 match | 6 | 2 | 1 | 120 | 120 | 30 | 0% | 191m | 191m | #1 | 100% | |
| Designated Marksman Rifle | 1 match | 7 | 1 | 0 | 25 | 25 | 21 | — | — | — | #2 | 100% | |
| Assault Rifle | 1 match | 53 | 0 | 0 | 0 | 0 | 88 | — | — | — | #16 | 0% | |
| Light Machine Gun | 1 match | 271 | 0 | 0 | 0 | 0 | 76 | — | — | — | #16 | 0% | |
| Melee Weapon | 7 matches | 276 | 0 | 0 | 0 | 0 | — | — | — | — | #1.9 | 100% | |
| Melee Weapon | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | — | #1 | 100% | |
| Throwable | 18 matches | 62 | 40 | 4 | 1,022 | 57 | 88 | 0% | 41m | 82m | #2.2 | 100% | |
| Throwable | 11 matches | 23 | 0 | 0 | 0 | 0 | — | — | — | — | #3.2 | 100% | |
| Throwable | 10 matches | 13 | 0 | 0 | 0 | 0 | 22 | — | — | — | #2.6 | 100% | |
| Throwable | 3 matches | 4 | 0 | 0 | 0 | 0 | 36 | — | — | — | #1.3 | 100% | |
| Throwable | 3 matches | 3 | 0 | 0 | 0 | 0 | — | — | — | — | #2 | 100% | |
| Handgun | 3 matches | 3 | 0 | 0 | 0 | 0 | — | — | — | — | #2 | 100% |
| Sight | 1 / 1 | 100% | #1 | 100% | |
| Muzzle | 1 / 1 | 100% | #1 | 100% |
Pick 2 to 4 items of the same kind in the tables to open the comparison.