Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| nDlLlLlLlLlL | #1 | 7 | 818 |
| Make1ove_-_ | #1 | 5 | 565 |
| P1agod | #2 | 4 | 608 |
| PUBG-MXL | #3 | 3 | 618 |
| VRS_Onyx97 | #2 | 3 | 411 |
| 9AzzBv- | #7 | 3 | 337 |
| PedreiroDMutXaco | #9 | 3 | 284 |
| CapitanBubbalooo | #9 | 3 | 258 |
| Feadeteekou | #4 | 2 | 468 |
| SB07G1 | #1 | 2 | 441 |


