Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| YR0503_- | #1 | 5 | 855 |
| Make1ove_-_ | #2 | 5 | 698 |
| nDlLlLlLlLlL | #2 | 5 | 451 |
| P1agod | #3 | 5 | 443 |
| You1-6 | #5 | 4 | 416 |
| KAG_aG | #3 | 3 | 363 |
| 9AzzBv- | #15 | 3 | 253 |
| Dnbrjdv214 | #2 | 2 | 558 |
| XXG_Shua1Deyibi | #3 | 2 | 419 |
| SB07G1 | #2 | 2 | 362 |

