Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- Dakal2 killsDamage Dealt 341
- FN_BreaKers5 killsDamage Dealt 767
- T1_Type2 killsDamage Dealt 199
- ixxxsH1 killDamage Dealt 490
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| GGoBuGi07 | #3 | 7 | 1,448 |
| Parkpro | #3 | 6 | 687 |
| FN_BreaKers | #2 | 5 | 767 |
| clo_ol3 | #1 | 4 | 455 |
| GK_AKaN | #3 | 4 | 293 |
| DNS_Rexxxxxxxxxx | #3 | 3 | 441 |
| 69v-__-V | #9 | 3 | 285 |
| llillillililiili | #4 | 3 | 252 |
| 1zttttttttt | #7 | 3 | 110 |
| Dakal | #2 | 2 | 341 |


