Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- Dakal2 killsDamage Dealt 108
- FN_BreaKers3 killsDamage Dealt 631
- T1_Type3 killsDamage Dealt 556
- ixxxsH2 killsDamage Dealt 435
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| J-Nomad | #1 | 9 | 1,296 |
| GEM_BabyKissMe | #1 | 5 | 657 |
| Ko_-ko | #7 | 5 | 111 |
| FN_BreaKers | #5 | 3 | 631 |
| T1_Type | #5 | 3 | 556 |
| JJu_Nye0ng | #7 | 3 | 389 |
| nxk1C5 | #3 | 2 | 515 |
| HH-JH- | #7 | 2 | 446 |
| ixxxsH | #5 | 2 | 435 |
| China-LQ-LaoLi | #2 | 2 | 258 |



