Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- Moon_Gingo4 killsDamage Dealt 321
- Moon_WxYL3 killsDamage Dealt 436
- Twk_PengYuyan-1 killDamage Dealt 217
- Twk_Summit2 killsDamage Dealt 209
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| KiKaSiS | #4 | 4 | 400 |
| zzZuiA1chI | #2 | 4 | 375 |
| Moon_Gingo | #1 | 4 | 321 |
| Douyin__XiaoChen | #11 | 4 | 256 |
| Moon_WxYL | #1 | 3 | 436 |
| De7i_ | #11 | 3 | 389 |
| LEO98k66 | #3 | 3 | 358 |
| i1-9vo | #9 | 3 | 261 |
| 7zxn | #5 | 2 | 229 |
| youchengyyds | #26 | 2 | 229 |


