Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- Moon_Gingo0 killsDamage Dealt 94
- Moon_Snmmmm0 killsDamage Dealt 397
- Moon_WxYL0 killsDamage Dealt 76
- Twk_Summit0 killsDamage Dealt 75
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| 02i3HeqiDuoPro | #10 | 5 | 498 |
| extreme0223 | #1 | 5 | 477 |
| Mikoo_0517 | #2 | 4 | 357 |
| DRX_KR-SOLIDLY | #10 | 3 | 545 |
| Robot_zhao | #25 | 3 | 424 |
| Lao7o | #10 | 3 | 391 |
| Cobra-Q90 | #2 | 3 | 187 |
| TC_WanShen0v0 | #25 | 2 | 215 |
| 51Luo- | #24 | 2 | 200 |
| rain_u | #13 | 1 | 100 |

