Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- Moon_Gingo0 killsDamage Dealt 117
- Moon_Snmmmm0 killsDamage Dealt 0
- Moon_WxYL0 killsDamage Dealt 92
- Twk_Summit0 killsDamage Dealt 24
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| Super_Sangbiao | #7 | 5 | 554 |
| KillMeYouStupid | #4 | 4 | 454 |
| Puca19th8 | #3 | 4 | 314 |
| Bilibili_Player | #2 | 3 | 399 |
| Fm_Hmii_- | #10 | 3 | 287 |
| LWS_Crazy02 | #1 | 2 | 769 |
| BieJ8GouJiaoFWDX | #15 | 2 | 505 |
| GiuSe_QC-Nham | #3 | 2 | 329 |
| YOUZHA-XIANGJIAO | #15 | 2 | 288 |
| LWS_Max-Mad | #1 | 2 | 245 |

