Sun____Shine89
Loading stats… 0/8
- Player Loading
- This Season Loading
- Ranked Loading
- Career Stats Loading
- Recent Matches Loading
- Match Analysis Loading
- Weapon Analysis Loading
- Attachment Analysis Loading
Loading stats… 0/8
PLATINUM IVBest 2,296 RP
| Mode | Match | Wins | Win Rate | TOP 10 | K/D | Kills | Assists | Avg Damage Dealt | Headshot Kills | Longest kill | Revive | Survival Time | On Foot | Vehicle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duo | 3 | 0 | 0% | 0% | 0.33 | 1 | 0 | 23 | 0 | 10m | 0 | 10m | 1km | 0km |
| Mode | Tier | RP | Peak RP | Match | Wins | TOP 10 | K/D | Kills | Assists |
|---|---|---|---|---|---|---|---|---|---|
| Squad | 2,296 | 2,296 | 30 | 3 | 60% | 1.68 | 52 | 14 |
| End Time | Rank | Map | Mode | Kills | Damage Dealt | Assists | Survived | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
111/6, 06:43 AM | #2 | Rondo | Ranked Squad | 3 | 700 | 1 | 23m | Analysis Complete | View Match |
211/6, 06:13 AM | #2 | Rondo | Ranked Squad | 0 | 347 | 0 | 17m | Analysis Complete | View Match |
311/6, 06:03 AM | #12 | Taego | Ranked Squad | 0 | 53 | 0 | 7m | Analysis Complete | View Match |
411/6, 05:33 AM | #1 | Taego | Ranked Squad | 5 | 474 | 2 | 29m | Analysis Complete | View Match |
511/6, 05:05 AM | #9 | Taego | Ranked Squad | 0 | 0 | 0 | 15m | Analysis Complete | View Match |
611/6, 04:43 AM | #4 | Miramar | Ranked Squad | 0 | 189 | 1 | 19m | Analysis Complete | View Match |
711/6, 04:32 AM | #13 | Miramar | Ranked Squad | 1 | 137 | 1 | 5m | Analysis Complete | View Match |
811/6, 04:20 AM | #12 | Taego | Ranked Squad | 1 | 175 | 0 | 2m | Analysis Complete | View Match |
911/6, 04:05 AM | #14 | Erangel | Ranked Squad | 0 | 67 | 0 | 12m | Analysis Complete | View Match |
1011/6, 03:44 AM | #6 | Rondo | Ranked Squad | 3 | 186 | 0 | 13m | Analysis Complete | View Match |
1111/6, 03:26 AM | #8 | Miramar | Ranked Squad | 0 | 0 | 0 | 11m | Analysis Complete | View Match |
1211/6, 02:43 AM | #8 | Miramar | Ranked Squad | 1 | 177 | 0 | 15m | Analysis Complete | View Match |
1311/6, 02:12 AM | #2 | Erangel | Ranked Squad | 2 | 409 | 1 | 22m | Analysis Complete | View Match |
1411/6, 01:42 AM | #5 | Miramar | Ranked Squad | 0 | 278 | 0 | 20m | Analysis Complete | View Match |
1511/6, 01:34 AM | #15 | Erangel | Ranked Squad | 0 | 215 | 0 | 7m | Analysis Complete | View Match |
1611/6, 01:03 AM | #1 | Miramar | Ranked Squad | 5 | 638 | 2 | 22m | Analysis Complete | View Match |
1711/6, 12:47 AM | #12 | Miramar | Ranked Squad | 0 | 194 | 0 | 17m | Analysis Complete | View Match |
1811/6, 12:24 AM | #7 | Taego | Ranked Squad | 4 | 451 | 2 | 17m | Analysis Complete | View Match |
| 1911/5, 05:37 AM | #4 | Unknown Map | Event zulu_hell-fpp | 0 | 0 | 0 | 44m | Analysis Complete | View Match |
| 2011/5, 04:51 AM | #4 | Unknown Map | Event zulu_hell-fpp | 0 | 0 | 0 | 4m | Analysis Complete | View Match |
| 2111/5, 04:44 AM | #4 | Unknown Map | Event zulu_hell-fpp | 0 | 0 | 0 | 16m | Analysis Complete | View Match |
2211/5, 04:22 AM | #7 | Rondo | Ranked Squad | 0 | 160 | 0 | 18m | Analysis Complete | View Match |
2311/5, 03:53 AM | #2 | Miramar | Ranked Squad | 3 | 298 | 0 | 23m | Analysis Complete | View Match |
2411/5, 03:40 AM | #11 | Rondo | Ranked Squad | 4 | 442 | 0 | 9m | Analysis Complete | View Match |
2511/5, 03:19 AM | #7 | Rondo | Ranked Squad | 2 | 325 | 1 | 17m | Analysis Complete | View Match |
2611/5, 03:06 AM | #12 | Taego | Ranked Squad | 1 | 16 | 0 | 10m | Analysis Complete | View Match |
2711/5, 02:48 AM | #10 | Erangel | Ranked Squad | 1 | 69 | 0 | 13m | Analysis Complete | View Match |
2811/5, 02:36 AM | #11 | Miramar | Ranked Squad | 0 | 61 | 0 | 9m | Analysis Complete | View Match |
2911/5, 02:09 AM | #6 | Erangel | Ranked Squad | 4 | 357 | 1 | 23m | Analysis Complete | View Match |
3011/5, 01:36 AM | #1 | Rondo | Ranked Squad | 8 | 922 | 0 | 27m | Analysis Complete | View Match |
3111/5, 01:25 AM | #12 | Rondo | Ranked Squad | 0 | 23 | 1 | 10m | Analysis Complete | View Match |
3211/5, 01:13 AM | #12 | Taego | Ranked Squad | 0 | 69 | 0 | 6m | Analysis Complete | View Match |
Loading mastery…
Loading engagement records…
| Assault Rifle | 17 matches | 825 | 109 | 10 | 1,799 | 106 | 33% | 28m | 57m | #6.6 | 71% | |
| Sniper Rifle | 11 matches | 217 | 47 | 6 | 1,996 | 181 | 40% | 173m | 267m | #4.3 | 91% | |
| Sniper Rifle | 7 matches | 117 | 17 | 2 | 766 | 109 | 67% | 135m | 149m | #8.7 | 71% | |
| Assault Rifle | 6 matches | 248 | 26 | 2 | 572 | 95 | 40% | 53m | 123m | #8.2 | 67% | |
| Special Weapon | 5 matches | 17 | 0 | 0 | 0 | 0 | — | — | — | #10 | 40% | |
| Special Weapon | 5 matches | 5 | 0 | 0 | 0 | 0 | — | — | — | #4 | 100% | |
| Submachine Gun | 3 matches | 105 | 17 | 0 | 91 | 30 | — | — | — | #8.7 | 33% | |
| Assault Rifle | 2 matches | 807 | 244 | 16 | 11,098 | 5,549 | — | — | — | #6 | 100% | |
| Assault Rifle | 2 matches | 176 | 58 | 3 | 2,299 | 1,149 | 0% | 64m | 64m | #8 | 50% | |
| Submachine Gun | 2 matches | 46 | 7 | 0 | 140 | 70 | 50% | 39m | 55m | #6 | 100% | |
| Assault Rifle | 2 matches | 176 | 9 | 0 | 118 | 59 | — | — | — | #8 | 50% | |
| Designated Marksman Rifle | 2 matches | 57 | 8 | 0 | 61 | 30 | — | — | — | #9.5 | 50% | |
| Shotgun | 2 matches | 4 | 3 | 0 | 37 | 19 | — | — | — | #7.5 | 50% | |
| Light Machine Gun | 1 match | 6,229 | 2,142 | 183 | 76,919 | 76,919 | — | — | — | #4 | 100% | |
| Handgun | 1 match | 866 | 343 | 31 | 11,875 | 11,875 | — | — | — | #4 | 100% | |
| Submachine Gun | 1 match | 188 | 62 | 4 | 2,592 | 2,592 | — | — | — | #4 | 100% | |
| Designated Marksman Rifle | 1 match | 42 | 13 | 1 | 301 | 301 | 25% | 213m | 400m | #6 | 100% | |
| Sniper Rifle | 1 match | 10 | 3 | 1 | 176 | 176 | 0% | 66m | 66m | #1 | 100% | |
| Sniper Rifle | 1 match | 6 | 4 | 1 | 170 | 170 | 100% | 133m | 133m | #2 | 100% | |
| Submachine Gun | 1 match | 30 | 3 | 0 | 136 | 136 | — | — | — | #2 | 100% | |
| Assault Rifle | 1 match | 36 | 7 | 0 | 99 | 99 | 0% | 54m | 54m | #8 | 100% | |
| Assault Rifle | 1 match | 30 | 5 | 0 | 81 | 81 | 0% | 42m | 42m | #12 | 0% | |
| Shotgun | 1 match | 3 | 4 | 0 | 59 | 59 | — | — | — | #12 | 0% | |
| Submachine Gun | 1 match | 60 | 25 | 1 | 41 | 41 | 0% | 7m | 7m | #2 | 100% | |
| Designated Marksman Rifle | 1 match | 26 | 1 | 0 | 26 | 26 | — | — | — | #7 | 100% | |
| Designated Marksman Rifle | 1 match | 4 | 0 | 0 | 0 | 0 | — | — | — | #12 | 0% | |
| Designated Marksman Rifle | 1 match | 7 | 0 | 0 | 0 | 0 | — | — | — | #12 | 0% | |
| Handgun | 1 match | 3 | 0 | 0 | 0 | 0 | — | — | — | #7 | 100% | |
| Designated Marksman Rifle | 1 match | 51 | 0 | 0 | 0 | 0 | — | — | — | #8 | 100% | |
| — | 1 match | 4 | 101 | 1 | 490 | 490 | — | — | — | #4 | 100% | |
| Melee Weapon | 3 matches | 78 | 0 | 0 | 0 | 0 | — | — | — | #1.3 | 100% | |
| Throwable | 15 matches | 41 | 13 | 0 | 472 | 31 | 0% | 80m | 80m | #5.1 | 87% | |
| Throwable | 13 matches | 27 | 0 | 0 | 0 | 0 | — | — | — | #6.9 | 69% | |
| Throwable | 4 matches | 6 | 0 | 0 | 0 | 0 | — | — | — | #3 | 100% | |
| Throwable | 3 matches | 4 | 0 | 0 | 0 | 0 | — | — | — | #2.7 | 100% | |
| Throwable | 2 matches | 2 | 0 | 0 | 0 | 0 | — | — | — | #4.5 | 100% | |
| Throwable | 2 matches | 5 | 0 | 0 | 0 | 0 | — | — | — | #1 | 100% | |
| Handgun | 5 matches | 5 | 0 | 0 | 0 | 0 | — | — | — | #2.8 | 100% | |
| — | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | #4 | 100% |
| Sight | 1 / 1 | 100% | #2 | 100% | |
| Muzzle | 1 / 1 | 100% | #2 | 100% | |
| Magazine | 1 / 1 | 100% | #2 | 100% |
Pick 2 to 4 items of the same kind in the tables to open the comparison.