Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- MR-I31 killDamage Dealt 185
- SuperJACKTH2 killsDamage Dealt 259
- UniCoDE_-1 killDamage Dealt 295
- SiKadus-----0 killsDamage Dealt 14
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| k_ngai-va_cham-_ | #2 | 5 | 497 |
| VIE-Tuann01 | #8 | 5 | 454 |
| THA_Jay | #1 | 3 | 414 |
| 2109_HuangGuoBeo | #2 | 3 | 388 |
| X-Gh0st | #2 | 3 | 321 |
| M4i4ke | #17 | 2 | 487 |
| Cofus-_ | #18 | 2 | 450 |
| HUANGQONG- | #12 | 2 | 429 |
| Anhduy20222 | #2 | 2 | 389 |
| VN-DoanChiBinh | #8 | 2 | 352 |

