Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- SiKadus-----0 killsDamage Dealt 44
- Lick_My_Popsicle0 killsDamage Dealt 160
- HelloJEF0 killsDamage Dealt 0
- SoftNu0 killsDamage Dealt 40
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| MaxSaMui | #2 | 6 | 505 |
| Echo_SuSu | #1 | 6 | 425 |
| JARNTONG | #2 | 4 | 630 |
| oldzz2 | #1 | 4 | 466 |
| 15rep4set | #3 | 3 | 976 |
| YU-R4i | #2 | 3 | 518 |
| FONGZY | #8 | 3 | 170 |
| BuffaloBear-_- | #8 | 3 | 98 |
| Dewjadonyedhee_- | #3 | 2 | 488 |
| uSOpZ | #15 | 2 | 300 |

