Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- DatVu1125-0 killsDamage Dealt 66
- MMQIE0 killsDamage Dealt 0
- SiKadus-----3 killsDamage Dealt 404
- WednesDay_X3D1 killDamage Dealt 626
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| RRRRRz- | #1 | 10 | 973 |
| D0OMDAY | #1 | 6 | 959 |
| BeetBizzy | #9 | 4 | 404 |
| TokJaiHeeYaiVe2- | #2 | 3 | 559 |
| JARNTONG | #14 | 3 | 500 |
| Orochizz | #2 | 3 | 450 |
| SiKadus----- | #4 | 3 | 404 |
| QX_Takula | #3 | 3 | 403 |
| NuS_Thunder-X | #15 | 3 | 402 |
| 994WWWWWWWWWWWWW | #12 | 3 | 214 |





