Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- 0neEarIsEnough2 killsDamage Dealt 110
- Hitman272 killsDamage Dealt 274
- JohnathanTu1 killDamage Dealt 190
- SiKadus-----1 killDamage Dealt 352
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| ShenLong_Zip | #1 | 7 | 603 |
| MAI-SHU-NZUDA | #17 | 5 | 583 |
| NapoLe0nnn | #1 | 5 | 419 |
| Thuk1 | #7 | 3 | 489 |
| Xu_Kar_Noe | #36 | 3 | 199 |
| nnorth_4 | #5 | 2 | 350 |
| Hitman27 | #3 | 2 | 274 |
| MP_ADAM | #34 | 2 | 200 |
| Pond2112 | #15 | 2 | 197 |
| 0neEarIsEnough | #3 | 2 | 110 |



