Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- 3LiFTz1 killDamage Dealt 162
- KaiWaaaaa1 killDamage Dealt 307
- R1FL3-1 killDamage Dealt 148
- SiKadus-----3 killsDamage Dealt 264
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| Gh0sTRifle | #2 | 7 | 840 |
| b_t4IcVLR4Ph7 | #1 | 4 | 1,471 |
| w00nY_TH | #5 | 4 | 697 |
| CR_Zephyr | #3 | 4 | 693 |
| ANNDEARz | #2 | 3 | 330 |
| SiKadus----- | #10 | 3 | 264 |
| SAILEOWWWWWW- | #5 | 2 | 401 |
| 9S-LazyNB666 | #6 | 2 | 300 |
| ai_Jet-Maa | #4 | 2 | 219 |
| Binou- | #1 | 2 | 212 |


