Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- SB_Bie-Da-Ni-Die3 killsDamage Dealt 674
- V5_J64 killsDamage Dealt 472
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| PipoMans | #3 | 7 | 986 |
| urNepobaby_ | #5 | 4 | 477 |
| V5_J6 | #4 | 4 | 472 |
| ZaIZM24 | #1 | 4 | 466 |
| SB_Bie-Da-Ni-Die | #4 | 3 | 674 |
| AXGNES | #6 | 3 | 401 |
| N-iceTP | #3 | 3 | 334 |
| TwiceSx | #1 | 3 | 310 |
| T4ngg1Y0NG-06 | #5 | 3 | 280 |
| SangPham1998 | #14 | 3 | 217 |


