Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- SB_Bie-Da-Ni-Die3 killsDamage Dealt 433
- ShaoQing-_4 killsDamage Dealt 427
- V5_J61 killDamage Dealt 228
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| Cofus-_ | #17 | 6 | 737 |
| New_A_Ro | #2 | 5 | 625 |
| VIE_82_Dominic | #3 | 4 | 788 |
| ShaoQing-_ | #6 | 4 | 427 |
| SB_Bie-Da-Ni-Die | #6 | 3 | 433 |
| TutaTomtam | #8 | 3 | 363 |
| MaiTiKob | #1 | 2 | 506 |
| TriChuot-998 | #3 | 2 | 447 |
| Z-LEE-08 | #5 | 2 | 286 |
| Xi-ANNU | #1 | 2 | 264 |



