Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- SB_Bie-Da-Ni-Die2 killsDamage Dealt 200
- ShaoQing-_0 killsDamage Dealt 0
- V5_J60 killsDamage Dealt 0
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| HayQuaKuDoooOi | #1 | 5 | 544 |
| Truong_Dinh_Nam | #8 | 5 | 521 |
| F-BoyHaiDuong | #1 | 4 | 523 |
| JukJIKJuJY | #4 | 4 | 390 |
| SODA-BURIRAM | #3 | 4 | 309 |
| manhtoan2039 | #1 | 3 | 515 |
| NecromongeR_001 | #3 | 3 | 260 |
| JuHuaHaoYangLaiC | #8 | 2 | 695 |
| Pen_N1 | #1 | 2 | 533 |
| HOTJETZ | #3 | 2 | 443 |

