Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- SB_Bie-Da-Ni-Die1 killDamage Dealt 362
- V5_J63 killsDamage Dealt 489
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| O1yQ | #1 | 6 | 611 |
| ShaoQing-_ | #1 | 5 | 514 |
| Trangg--duu--too | #20 | 4 | 406 |
| BenoitVERMEIRE | #1 | 4 | 313 |
| V5_J6 | #2 | 3 | 489 |
| Ralphryan | #6 | 3 | 481 |
| J-PHOY | #6 | 3 | 409 |
| NobleGr1t | #6 | 3 | 345 |
| sifhdaoxienan-_- | #20 | 2 | 439 |
| JunGG-isme | #20 | 2 | 268 |



