Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- SB_Bie-Da-Ni-Die2 killsDamage Dealt 256
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| ChoXinChutNuoc | #3 | 6 | 712 |
| 4TK--Thomas_zzzZ | #2 | 5 | 1,059 |
| AimGoodd | #4 | 5 | 586 |
| MinJayce | #7 | 5 | 342 |
| Ling-bao-tianzun | #2 | 3 | 471 |
| WARM_MinhHoang | #7 | 3 | 424 |
| PAIXCZ | #12 | 3 | 384 |
| AndyBaoNgoc | #3 | 2 | 607 |
| DouYin-ManGeGe | #1 | 2 | 409 |
| SB_Bie-Da-Ni-Die | #9 | 2 | 256 |

