Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- BenoitVERMEIRE2 killsDamage Dealt 257
- O1yQ1 killDamage Dealt 189
- SB_Bie-Da-Ni-Die3 killsDamage Dealt 705
- ShaoQing-_1 killDamage Dealt 193
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| arch_devil22 | #1 | 8 | 1,077 |
| Baamaya | #2 | 4 | 893 |
| LEXAAAAAAAA999 | #6 | 4 | 425 |
| SB_Bie-Da-Ni-Die | #8 | 3 | 705 |
| Roman_O_o | #1 | 3 | 440 |
| FinanzAimAmt | #5 | 2 | 542 |
| Das_1_Ei | #3 | 2 | 415 |
| KKTY7- | #10 | 2 | 333 |
| roi-E | #10 | 2 | 327 |
| Blovack | #6 | 2 | 264 |


