Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- SB_Bie-Da-Ni-Die2 killsDamage Dealt 385
- V5_J61 killDamage Dealt 361
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| 20th_February | #1 | 5 | 663 |
| Z-LEE-08 | #1 | 5 | 528 |
| kaPin0y | #5 | 4 | 587 |
| NovaScotia- | #4 | 3 | 583 |
| SeLA_KH | #1 | 3 | 487 |
| DeViLxTan | #5 | 3 | 475 |
| Cu_Socc301 | #6 | 3 | 314 |
| FONGZY | #4 | 2 | 489 |
| Coin__Card | #23 | 2 | 444 |
| HeaVen_MNG | #24 | 2 | 409 |


