Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- SB_Bie-Da-Ni-Die2 killsDamage Dealt 321
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| SNACKJACKK_ | #4 | 6 | 504 |
| Nylith_ | #6 | 4 | 461 |
| Prolink1122 | #5 | 3 | 541 |
| K9-XIII | #5 | 3 | 494 |
| X1aoFeng_x | #4 | 3 | 491 |
| Anhduy20222 | #12 | 3 | 414 |
| Fake9BallzZ- | #8 | 3 | 395 |
| Zombie_Killer1 | #1 | 3 | 378 |
| Yaseeleng | #4 | 3 | 262 |
| bexmtinhoo_ | #6 | 2 | 410 |

