Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- SB_Bie-Da-Ni-Die3 killsDamage Dealt 368
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| pl-lonGDoNhai | #1 | 6 | 1,169 |
| Xexcite_- | #4 | 5 | 626 |
| SGT_Desmondoss | #5 | 4 | 380 |
| TuanEmmChokeee | #1 | 4 | 366 |
| OneTrickHiken | #12 | 4 | 285 |
| XNOTEXE | #5 | 3 | 394 |
| SB_Bie-Da-Ni-Die | #11 | 3 | 368 |
| sileng-viper | #4 | 3 | 347 |
| AnhLonG_113 | #9 | 3 | 281 |
| xBe4r- | #1 | 3 | 280 |


