Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- SB_Bie-Da-Ni-Die0 killsDamage Dealt 149
- ShaoQing-_2 killsDamage Dealt 215
- V5_J61 killDamage Dealt 242
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| MaxSaMui | #1 | 8 | 986 |
| Goblints | #7 | 5 | 818 |
| BoyWarrioR- | #6 | 5 | 739 |
| FIINIX_ | #5 | 4 | 469 |
| 990iii | #4 | 3 | 416 |
| GODJI_- | #6 | 3 | 13 |
| Nene-9-Nae-Mak_- | #6 | 2 | 593 |
| KoKhungLong | #5 | 2 | 548 |
| JARNTONG | #1 | 2 | 478 |
| MaiTiKob | #3 | 2 | 285 |


