SA1AHADD1N
Loading stats… 0/8
- Player Loading
- This Season Loading
- Ranked Loading
- Career Stats Loading
- Recent Matches Loading
- Match Analysis Loading
- Weapon Analysis Loading
- Attachment Analysis Loading
Loading stats… 0/8
PLATINUM IIIBest 2,328 RP
No records.
| Mode | Tier | RP | Peak RP | Match | Wins | TOP 10 | K/D | Kills | Assists |
|---|---|---|---|---|---|---|---|---|---|
| Duo FPP | 2,303 | 2,328 | 10 | 0 | 50% | 4.80 | 48 | 2 | |
| Squad FPP | 2,303 | 2,328 | 37 | 4 | 49% | 2.97 | 113 | 29 |
| End Time | Rank | Map | Mode | Kills | Damage Dealt | Assists | Survived | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
111/6, 12:07 AM | #3 | Erangel | Ranked Squad FPP | 5 | 1,049 | 2 | 22m | Analysis Complete | View Match |
211/5, 11:55 PM | #11 | Rondo | Ranked Squad FPP | 0 | 53 | 1 | 1m | Analysis Complete | View Match |
311/5, 11:54 PM | #15 | Miramar | Ranked Squad FPP | 0 | 0 | 0 | 2m | Analysis Complete | View Match |
411/5, 11:32 PM | #8 | Miramar | Ranked Squad FPP | 5 | 723 | 2 | 13m | Analysis Complete | View Match |
511/5, 10:57 PM | #3 | Vikendi | Event ibr | 3 | 234 | 0 | 5m | Analysis Complete | View Match |
611/5, 10:05 PM | #4 | Miramar | Ranked Squad FPP | 7 | 512 | 0 | 13m | Analysis Complete | View Match |
711/5, 09:51 PM | #10 | Taego | Ranked Squad FPP | 4 | 391 | 1 | 10m | Analysis Complete | View Match |
811/5, 09:18 PM | #3 | Taego | Ranked Squad FPP | 5 | 630 | 3 | 20m | Analysis Complete | View Match |
911/5, 09:00 PM | #10 | Rondo | Ranked Duo FPP | 3 | 381 | 1 | 17m | Analysis Complete | View Match |
1011/5, 08:31 PM | #3 | Taego | Ranked Duo FPP | 10 | 1,230 | 1 | 21m | Analysis Complete | View Match |
1111/5, 08:08 PM | #5 | Erangel | Ranked Duo FPP | 10 | 1,062 | 0 | 22m | Analysis Complete | View Match |
1211/5, 06:16 AM | #1 | Erangel | Ranked Squad FPP | 8 | 992 | 2 | 22m | Analysis Complete | View Match |
1311/5, 05:58 AM | #7 | Miramar | Ranked Squad FPP | 6 | 753 | 1 | 14m | Analysis Complete | View Match |
1411/5, 05:53 AM | #16 | Erangel | Ranked Squad FPP | 0 | 210 | 0 | 4m | Analysis Complete | View Match |
1511/5, 05:44 AM | #15 | Erangel | Ranked Squad FPP | 0 | 0 | 0 | 4m | Analysis Complete | View Match |
1611/5, 05:16 AM | #6 | Erangel | Ranked Squad FPP | 2 | 257 | 0 | 13m | Analysis Complete | View Match |
1711/5, 04:49 AM | #1 | Taego | Ranked Squad FPP | 7 | 798 | 4 | 21m | Analysis Complete | View Match |
1811/5, 04:25 AM | #3 | Erangel | Ranked Squad FPP | 8 | 528 | 0 | 18m | Analysis Complete | View Match |
1911/5, 04:24 AM | #15 | Erangel | Ranked Squad FPP | 0 | 156 | 0 | 1m | Analysis Complete | View Match |
2011/5, 04:10 AM | #15 | Rondo | Ranked Squad FPP | 4 | 371 | 0 | 6m | Analysis Complete | View Match |
2111/5, 04:04 AM | #14 | Rondo | Ranked Squad FPP | 2 | 210 | 0 | 4m | Analysis Complete | View Match |
2211/5, 03:38 AM | #5 | Taego | Ranked Squad FPP | 4 | 546 | 1 | 20m | Analysis Complete | View Match |
2311/5, 03:11 AM | #2 | Taego | Ranked Squad FPP | 2 | 401 | 2 | 10m | Analysis Complete | View Match |
2411/5, 03:04 AM | #12 | Erangel | Ranked Squad FPP | 4 | 379 | 0 | 7m | Analysis Complete | View Match |
2511/5, 02:52 AM | #14 | Miramar | Ranked Squad FPP | 0 | 62 | 0 | 4m | Analysis Complete | View Match |
2611/5, 02:25 AM | #1 | Taego | Ranked Squad FPP | 10 | 1,163 | 1 | 22m | Analysis Complete | View Match |
2711/5, 02:19 AM | #15 | Taego | Ranked Squad FPP | 0 | 50 | 1 | 3m | Analysis Complete | View Match |
2811/5, 02:04 AM | #13 | Taego | Ranked Squad FPP | 2 | 200 | 0 | 6m | Analysis Complete | View Match |
2911/5, 01:49 AM | #12 | Miramar | Ranked Squad FPP | 1 | 111 | 0 | 4m | Analysis Complete | View Match |
3011/5, 01:50 AM | #15 | Rondo | Ranked Squad FPP | 3 | 328 | 0 | 2m | Analysis Complete | View Match |
3111/5, 01:35 AM | #13 | Erangel | Ranked Squad FPP | 1 | 316 | 1 | 8m | Analysis Complete | View Match |
3211/5, 01:29 AM | #16 | Miramar | Ranked Squad FPP | 0 | 0 | 0 | 1m | Analysis Complete | View Match |

Detailed survival mastery stats were not provided for this season.
Mk12 | 99 | 0 | 0 | 0 | 0 | 0m | 0 |
|---|---|---|---|---|---|---|---|
AWM | 98 | 0 | 0 | 0 | 0 | 0m | 0 |
RPD | 94 | 0 | 0 | 0 | 0 | 0m | 0 |
ACE32 | 93 | 0 | 0 | 0 | 0 | 0m | 0 |
AUG | 90 | 0 | 0 | 0 | 0 | 0m | 0 |
Panzerfaust | 87 | 0 | 0 | 0 | 0 | 0m | 0 |
M249 | 85 | 0 | 0 | 0 | 0 | 0m | 0 |
P90 | 82 | 0 | 0 | 0 | 0 | 0m | 0 |
Mk14 | 82 | 0 | 0 | 0 | 0 | 0m | 0 |
Beryl M762 | 80 | 0 | 0 | 0 | 0 | 0m | 0 |
Kar98k | 80 | 0 | 0 | 0 | 0 | 0m | 0 |
S1897 | 80 | 0 | 0 | 0 | 0 | 0m | 0 |
Lynx AMR | 78 | 0 | 0 | 0 | 0 | 0m | 0 |
Groza | 73 | 0 | 0 | 0 | 0 | 0m | 0 |
AKM | 73 | 0 | 0 | 0 | 0 | 0m | 0 |
FAMAS | 67 | 0 | 0 | 0 | 0 | 0m | 0 |
Mini14 | 64 | 0 | 0 | 0 | 0 | 0m | 0 |
SKS | 63 | 0 | 0 | 0 | 0 | 0m | 0 |
VSS | 60 | 0 | 0 | 0 | 0 | 0m | 0 |
Molotov Cocktail | 55 | 0 | 0 | 0 | 0 | 0m | 0 |
SCAR-L | 54 | 0 | 0 | 0 | 0 | 0m | 0 |
S686 | 53 | 0 | 0 | 0 | 0 | 0m | 0 |
UMP | 50 | 0 | 0 | 0 | 0 | 0m | 0 |
MP5K | 49 | 0 | 0 | 0 | 0 | 0m | 0 |
Vector | 48 | 0 | 0 | 0 | 0 | 0m | 0 |
Sawed-Off | 46 | 0 | 0 | 0 | 0 | 0m | 0 |
M24 | 45 | 0 | 0 | 0 | 0 | 0m | 0 |
Micro UZI | 45 | 0 | 0 | 0 | 0 | 0m | 0 |
M416 | 42 | 0 | 0 | 0 | 0 | 0m | 0 |
Frag Grenade | 40 | 0 | 0 | 0 | 0 | 0m | 0 |
Blue Zone Grenade | 38 | 0 | 0 | 0 | 0 | 0m | 0 |
Tommy Gun | 36 | 0 | 0 | 0 | 0 | 0m | 0 |
MG3 | 35 | 0 | 0 | 0 | 0 | 0m | 0 |
M16A4 | 31 | 0 | 0 | 0 | 0 | 0m | 0 |
Dragunov | 27 | 0 | 0 | 0 | 0 | 0m | 0 |
Crossbow | 24 | 0 | 0 | 0 | 0 | 0m | 0 |
JS9 | 24 | 0 | 0 | 0 | 0 | 0m | 0 |
QBZ | 20 | 0 | 0 | 0 | 0 | 0m | 0 |
SLR | 18 | 0 | 0 | 0 | 0 | 0m | 0 |
S12K | 17 | 0 | 0 | 0 | 0 | 0m | 0 |
DBS | 16 | 0 | 0 | 0 | 0 | 0m | 0 |
K2 | 16 | 0 | 0 | 0 | 0 | 0m | 0 |
Mk47 Mutant | 14 | 0 | 0 | 0 | 0 | 0m | 0 |
P18C | 10 | 0 | 0 | 0 | 0 | 0m | 0 |
PP-19 Bizon | 10 | 0 | 0 | 0 | 0 | 0m | 0 |
Skorpion | 10 | 0 | 0 | 0 | 0 | 0m | 0 |
C4 | 9 | 0 | 0 | 0 | 0 | 0m | 0 |
P92 | 6 | 0 | 0 | 0 | 0 | 0m | 0 |
Mortar | 6 | 0 | 0 | 0 | 0 | 0m | 0 |
G36C | 4 | 0 | 0 | 0 | 0 | 0m | 0 |
MP9 | 2 | 0 | 0 | 0 | 0 | 0m | 0 |
P1911 | 2 | 0 | 0 | 0 | 0 | 0m | 0 |
Deagle | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
R1895 | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
O12 | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
R45 | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Sticky Bomb | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Loading engagement records…
| Special Weapon | 19 matches | 118 | 0 | 0 | 0 | 0 | — | — | — | — | #10 | 42% | |
| Assault Rifle | 16 matches | 1,257 | 177 | 14 | 2,454 | 153 | 80 | 24% | 21m | 70m | #6.6 | 75% | |
| Assault Rifle | 9 matches | 631 | 91 | 5 | 887 | 99 | 42 | 10% | 25m | 61m | #8.9 | 56% | |
| Shotgun | 9 matches | 47 | 84 | 7 | 862 | 96 | 80 | 25% | 8m | 15m | #8.6 | 67% | |
| Sniper Rifle | 7 matches | 111 | 40 | 5 | 2,032 | 290 | 80 | 40% | 108m | 210m | #3.9 | 100% | |
| Assault Rifle | 6 matches | 135 | 39 | 2 | 697 | 116 | 73 | 0% | 13m | 19m | #7.3 | 67% | |
| Special Weapon | 5 matches | 9 | 15 | 1 | 844 | 169 | 87 | — | — | — | #12 | 20% | |
| Sniper Rifle | 5 matches | 56 | 18 | 6 | 586 | 117 | 45 | 63% | 196m | 373m | #4.6 | 100% | |
| Designated Marksman Rifle | 4 matches | 106 | 18 | 0 | 353 | 88 | 64 | 0% | 94m | 94m | #7.5 | 75% | |
| Shotgun | 4 matches | 29 | 16 | 2 | 111 | 28 | 17 | 0% | 6m | 6m | #6 | 75% | |
| Sniper Rifle | 3 matches | 28 | 13 | 4 | 830 | 277 | 78 | 14% | 128m | 279m | #3 | 100% | |
| Submachine Gun | 3 matches | 114 | 20 | 1 | 395 | 132 | 50 | 25% | 12m | 19m | #11 | 33% | |
| Assault Rifle | 2 matches | 111 | 17 | 2 | 293 | 146 | 73 | 50% | 29m | 51m | #3 | 100% | |
| Assault Rifle | 2 matches | 107 | 15 | 1 | 134 | 67 | 90 | 0% | 25m | 40m | #4 | 100% | |
| Submachine Gun | 2 matches | 41 | 17 | 2 | 25 | 12 | 45 | 50% | 6m | 7m | #8.5 | 50% | |
| Shotgun | 2 matches | 3 | 1 | 1 | 9 | 4 | 46 | 100% | 8m | 8m | #4.5 | 100% | |
| Sniper Rifle | 1 match | 8 | 5 | 0 | 417 | 417 | 98 | 100% | 133m | 133m | #1 | 100% | |
| Designated Marksman Rifle | 1 match | 13 | 3 | 1 | 188 | 188 | 27 | 100% | 61m | 78m | #3 | 100% | |
| Submachine Gun | 1 match | 36 | 12 | 0 | 172 | 172 | 36 | 0% | 8m | 8m | #13 | 0% | |
| Designated Marksman Rifle | 1 match | 30 | 6 | 1 | 159 | 159 | 63 | 50% | 158m | 160m | #3 | 100% | |
| Designated Marksman Rifle | 1 match | 11 | 4 | 0 | 100 | 100 | 60 | — | — | — | #14 | 0% | |
| Assault Rifle | 1 match | 96 | 10 | 1 | 84 | 84 | 93 | 0% | 41m | 41m | #3 | 100% | |
| Submachine Gun | 1 match | 32 | 10 | 1 | 58 | 58 | 49 | — | — | — | #10 | 100% | |
| Assault Rifle | 1 match | 6 | 2 | 0 | 53 | 53 | 20 | — | — | — | #11 | 0% | |
| Designated Marksman Rifle | 1 match | 59 | 3 | 0 | 48 | 48 | 18 | — | — | — | #5 | 100% | |
| Designated Marksman Rifle | 1 match | 9 | 1 | 0 | 29 | 29 | 82 | — | — | — | #3 | 100% | |
| Light Machine Gun | 1 match | 54 | 8 | 0 | 9 | 9 | 85 | 0% | 5m | 5m | #2 | 100% | |
| Shotgun | 1 match | 1 | 6 | 0 | 5 | 5 | 53 | 0% | 3m | 3m | #15 | 0% | |
| Assault Rifle | 1 match | 20 | 0 | 0 | 0 | 0 | 31 | — | — | — | #3 | 100% | |
| Throwable | 17 matches | 51 | 37 | 4 | 1,746 | 103 | 40 | 0% | 30m | 56m | #6.1 | 82% | |
| Throwable | 11 matches | 14 | 0 | 0 | 0 | 0 | — | — | — | — | #7.4 | 64% | |
| Throwable | 8 matches | 13 | 21 | 2 | 54 | 7 | 55 | 0% | 32m | 43m | #5.9 | 88% | |
| Throwable | 6 matches | 6 | 0 | 0 | 0 | 0 | 38 | — | — | — | #9.2 | 67% | |
| Throwable | 6 matches | 7 | 0 | 0 | 0 | 0 | — | — | — | — | #4.3 | 100% | |
| Throwable | 2 matches | 2 | 0 | 0 | 0 | 0 | — | — | — | — | #8 | 100% | |
| Throwable | 1 match | 9 | 0 | 0 | 0 | 0 | — | — | — | — | #3 | 100% | |
| Handgun | 5 matches | 5 | 0 | 0 | 0 | 0 | — | — | — | — | #4.8 | 100% |
| Sight | 2 / 4 | 50% | #2.5 | 100% | |
| 1 / 4 | 25% | #10 | 100% | ||
| 0 / 4 | 0% | — | — | ||
| Muzzle | 1 / 4 | 25% | #3 | 100% | |
| 1 / 4 | 25% | #10 | 100% | ||
| 1 / 4 | 25% | #2 | 100% | ||
| 0 / 4 | 0% | — | — | ||
| 0 / 4 | 0% | — | — | ||
| Magazine | 2 / 4 | 50% | #6 | 100% | |
| 1 / 4 | 25% | #3 | 100% | ||
| 0 / 4 | 0% | — | — |
Pick 2 to 4 items of the same kind in the tables to open the comparison.