PeRo_Aixleft0_n
Loading stats… 0/8
- Player Loading
- This Season Loading
- Ranked Loading
- Career Stats Loading
- Recent Matches Loading
- Match Analysis Loading
- Weapon Analysis Loading
- Attachment Analysis Loading
Loading stats… 0/8
GOLD IIBest 2,017 RP
No records.
| Mode | Tier | RP | Peak RP | Match | Wins | TOP 10 | K/D | Kills | Assists |
|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 2,017 | 2,017 | 11 | 5 | 55% | 2.71 | 19 | 2 |
| End Time | Rank | Map | Mode | Kills | Damage Dealt | Assists | Survived | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
111/6, 10:30 AM | #2 | Rondo | Ranked Squad FPP | 0 | 0 | 0 | 24m | Analysis Complete | View Match |
211/6, 10:03 AM | #1 | Erangel | Ranked Squad FPP | 2 | 131 | 0 | 20m | Analysis Complete | View Match |
311/5, 04:53 PM | #1 | Erangel | Ranked Squad FPP | 10 | 1,260 | 0 | 21m | Analysis Complete | View Match |
411/5, 04:29 PM | #1 | Taego | Ranked Squad FPP | 4 | 276 | 1 | 20m | Analysis Complete | View Match |
511/5, 04:06 PM | #1 | Taego | Ranked Squad FPP | 1 | 64 | 0 | 15m | Analysis Complete | View Match |
611/5, 03:39 PM | #1 | Miramar | Ranked Squad FPP | 2 | 405 | 1 | 24m | Analysis Complete | View Match |
711/5, 03:23 PM | #18 | Miramar | Ranked Squad | 0 | 0 | 0 | 8m | Analysis Complete | View Match |
811/5, 01:21 PM | #50 | Taego | Ranked Squad FPP | 0 | 42 | 0 | 1m | Analysis Complete | View Match |
911/5, 01:14 PM | #53 | Rondo | Ranked Squad FPP | 0 | 18 | 0 | 1m | Analysis Complete | View Match |
1011/5, 01:14 PM | #33 | Taego | Ranked Squad FPP | 0 | 0 | 0 | 1m | Analysis Complete | View Match |
1111/5, 01:13 PM | #28 | Taego | Ranked Squad FPP | 0 | 0 | 0 | 1m | Analysis Complete | View Match |
1211/5, 01:10 PM | #28 | Taego | Ranked Squad FPP | 0 | 0 | 0 | 0m | Analysis Complete | View Match |
1311/4, 09:07 AM | #1 | Miramar | Ranked Squad FPP | 11 | 1,613 | 6 | 25m | Analysis Complete | View Match |
1411/4, 08:26 AM | #1 | Taego | Ranked Squad FPP | 14 | 1,325 | 0 | 28m | Analysis Complete | View Match |
1511/4, 07:53 AM | #2 | Taego | Ranked Squad FPP | 12 | 1,428 | 3 | 23m | Analysis Complete | View Match |
1611/4, 07:16 AM | #1 | Erangel | Ranked Squad | 5 | 720 | 5 | 19m | Analysis Complete | View Match |
1711/4, 06:43 AM | #1 | Taego | Ranked Squad | 13 | 1,297 | 3 | 22m | Analysis Complete | View Match |
1811/4, 06:15 AM | #1 | Miramar | Ranked Squad | 9 | 1,063 | 5 | 29m | Analysis Complete | View Match |
1911/4, 05:26 AM | #1 | Taego | Ranked Squad | 6 | 831 | 4 | 14m | Analysis Complete | View Match |
2011/4, 04:57 AM | #1 | Taego | Ranked Squad FPP | 6 | 1,146 | 4 | 22m | Analysis Complete | View Match |
2111/4, 04:18 AM | #1 | Taego | Ranked Squad FPP | 12 | 1,179 | 2 | 23m | Analysis Complete | View Match |
2211/4, 03:51 AM | #1 | Rondo | Ranked Squad FPP | 13 | 1,352 | 3 | 23m | Analysis Complete | View Match |
2311/4, 03:19 AM | #1 | Taego | Ranked Squad FPP | 7 | 958 | 4 | 24m | Analysis Complete | View Match |
2411/3, 10:16 PM | #4 | Rondo | Ranked Squad FPP | 10 | 1,189 | 0 | 22m | Analysis Complete | View Match |
2511/3, 09:42 PM | #1 | Rondo | Ranked Squad FPP | 13 | 1,634 | 1 | 27m | Analysis Complete | View Match |
2611/3, 09:16 PM | #5 | Miramar | Ranked Squad FPP | 0 | 332 | 1 | 23m | Analysis Complete | View Match |
2711/2, 03:36 PM | #1 | Taego | Ranked Squad FPP | 6 | 1,128 | 7 | 21m | Analysis Complete | View Match |
2811/2, 03:01 PM | #1 | Miramar | Ranked Squad FPP | 8 | 815 | 1 | 20m | Analysis Complete | View Match |
2911/2, 02:18 PM | #1 | Rondo | Ranked Squad FPP | 7 | 848 | 2 | 23m | Analysis Complete | View Match |
3011/2, 01:51 PM | #1 | Taego | Ranked Squad FPP | 3 | 556 | 3 | 27m | Analysis Complete | View Match |
3111/2, 01:10 PM | #1 | Taego | Ranked Squad FPP | 8 | 897 | 1 | 22m | Analysis Complete | View Match |
3211/2, 12:28 PM | #1 | Erangel | Ranked Squad FPP | 5 | 673 | 3 | 20m | Analysis Complete | View Match |
Detailed survival mastery stats were not provided for this season.
AUG | 99 | 0 | 0 | 0 | 0 | 0m | 0 |
|---|---|---|---|---|---|---|---|
Frag Grenade | 99 | 0 | 0 | 0 | 0 | 0m | 0 |
Mk12 | 99 | 0 | 0 | 0 | 0 | 0m | 0 |
Vector | 95 | 0 | 0 | 0 | 0 | 0m | 0 |
Micro UZI | 91 | 0 | 0 | 0 | 0 | 0m | 0 |
S1897 | 91 | 0 | 0 | 0 | 0 | 0m | 0 |
AWM | 91 | 0 | 0 | 0 | 0 | 0m | 0 |
MP5K | 90 | 0 | 0 | 0 | 0 | 0m | 0 |
Beryl M762 | 89 | 0 | 0 | 0 | 0 | 0m | 0 |
SLR | 84 | 0 | 0 | 0 | 0 | 0m | 0 |
Dragunov | 83 | 0 | 0 | 0 | 0 | 0m | 0 |
Tommy Gun | 77 | 0 | 0 | 0 | 0 | 0m | 0 |
SCAR-L | 75 | 0 | 0 | 0 | 0 | 0m | 0 |
SKS | 71 | 0 | 0 | 0 | 0 | 0m | 0 |
Mini14 | 69 | 0 | 0 | 0 | 0 | 0m | 0 |
Lynx AMR | 68 | 0 | 0 | 0 | 0 | 0m | 0 |
P90 | 66 | 0 | 0 | 0 | 0 | 0m | 0 |
M24 | 65 | 0 | 0 | 0 | 0 | 0m | 0 |
Mortar | 65 | 0 | 0 | 0 | 0 | 0m | 0 |
M249 | 58 | 0 | 0 | 0 | 0 | 0m | 0 |
M16A4 | 58 | 0 | 0 | 0 | 0 | 0m | 0 |
Kar98k | 56 | 0 | 0 | 0 | 0 | 0m | 0 |
Mk47 Mutant | 53 | 0 | 0 | 0 | 0 | 0m | 0 |
FAMAS | 50 | 0 | 0 | 0 | 0 | 0m | 0 |
Panzerfaust | 50 | 0 | 0 | 0 | 0 | 0m | 0 |
Blue Zone Grenade | 48 | 0 | 0 | 0 | 0 | 0m | 0 |
M416 | 46 | 0 | 0 | 0 | 0 | 0m | 0 |
ACE32 | 44 | 0 | 0 | 0 | 0 | 0m | 0 |
QBZ | 44 | 0 | 0 | 0 | 0 | 0m | 0 |
K2 | 42 | 0 | 0 | 0 | 0 | 0m | 0 |
DBS | 39 | 0 | 0 | 0 | 0 | 0m | 0 |
Mk14 | 38 | 0 | 0 | 0 | 0 | 0m | 0 |
Groza | 38 | 0 | 0 | 0 | 0 | 0m | 0 |
AKM | 37 | 0 | 0 | 0 | 0 | 0m | 0 |
MG3 | 33 | 0 | 0 | 0 | 0 | 0m | 0 |
PP-19 Bizon | 30 | 0 | 0 | 0 | 0 | 0m | 0 |
VSS | 29 | 0 | 0 | 0 | 0 | 0m | 0 |
Molotov Cocktail | 24 | 0 | 0 | 0 | 0 | 0m | 0 |
S12K | 23 | 0 | 0 | 0 | 0 | 0m | 0 |
QBU | 23 | 0 | 0 | 0 | 0 | 0m | 0 |
P92 | 22 | 0 | 0 | 0 | 0 | 0m | 0 |
Sawed-Off | 21 | 0 | 0 | 0 | 0 | 0m | 0 |
Mosin Nagant | 18 | 0 | 0 | 0 | 0 | 0m | 0 |
S686 | 18 | 0 | 0 | 0 | 0 | 0m | 0 |
JS9 | 16 | 0 | 0 | 0 | 0 | 0m | 0 |
RPD | 15 | 0 | 0 | 0 | 0 | 0m | 0 |
P1911 | 15 | 0 | 0 | 0 | 0 | 0m | 0 |
C4 | 12 | 0 | 0 | 0 | 0 | 0m | 0 |
Win94 | 12 | 0 | 0 | 0 | 0 | 0m | 0 |
Sticky Bomb | 11 | 0 | 0 | 0 | 0 | 0m | 0 |
Crossbow | 7 | 0 | 0 | 0 | 0 | 0m | 0 |
O12 | 7 | 0 | 0 | 0 | 0 | 0m | 0 |
UMP | 5 | 0 | 0 | 0 | 0 | 0m | 0 |
G36C | 4 | 0 | 0 | 0 | 0 | 0m | 0 |
Deagle | 3 | 0 | 0 | 0 | 0 | 0m | 0 |
P18C | 3 | 0 | 0 | 0 | 0 | 0m | 0 |
R1895 | 2 | 0 | 0 | 0 | 0 | 0m | 0 |
R45 | 2 | 0 | 0 | 0 | 0 | 0m | 0 |
Skorpion | 2 | 0 | 0 | 0 | 0 | 0m | 0 |
MP9 | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
DP-28 | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Loading engagement records…
| Assault Rifle | 22 matches | 3,060 | 440 | 22 | 7,063 | 321 | 99 | 18% | 37m | 152m | #1.3 | 100% | |
| Designated Marksman Rifle | 19 matches | 969 | 185 | 5 | 3,773 | 199 | 99 | 41% | 169m | 497m | #1.4 | 100% | |
| Assault Rifle | 6 matches | 486 | 86 | 14 | 1,836 | 306 | 46 | 22% | 30m | 111m | #1.2 | 100% | |
| Special Weapon | 5 matches | 6 | 0 | 0 | 0 | 0 | — | — | — | — | #1.8 | 100% | |
| Special Weapon | 4 matches | 31 | 0 | 0 | 0 | 0 | — | — | — | — | #29 | 25% | |
| Sniper Rifle | 3 matches | 68 | 12 | 1 | 738 | 246 | 65 | 0% | 50m | 85m | #1 | 100% | |
| Submachine Gun | 3 matches | 64 | 24 | 2 | 352 | 117 | 5 | 25% | 31m | 67m | #1 | 100% | |
| Submachine Gun | 2 matches | 176 | 35 | 2 | 587 | 294 | 66 | 33% | 26m | 47m | #1 | 100% | |
| Assault Rifle | 2 matches | 61 | 30 | 0 | 466 | 233 | 89 | 20% | 28m | 50m | #1 | 100% | |
| Assault Rifle | 2 matches | 28 | 10 | 3 | 258 | 129 | 75 | 0% | 19m | 34m | #1 | 100% | |
| Light Machine Gun | 2 matches | 19 | 6 | 0 | 155 | 78 | 15 | 0% | 22m | 22m | #1 | 100% | |
| Special Weapon | 2 matches | 2 | 2 | 0 | 152 | 76 | 50 | — | — | — | #2.5 | 100% | |
| Shotgun | 2 matches | 3 | 8 | 0 | 73 | 37 | 91 | 50% | 11m | 11m | #1 | 100% | |
| Shotgun | 2 matches | 4 | 9 | 0 | 70 | 35 | 18 | 0% | 6m | 6m | #1 | 100% | |
| Sniper Rifle | 1 match | 9 | 7 | 1 | 360 | 360 | 68 | 33% | 97m | 108m | #2 | 100% | |
| Shotgun | 1 match | 10 | 16 | 1 | 185 | 185 | 39 | 33% | 10m | 13m | #1 | 100% | |
| Sniper Rifle | 1 match | 6 | 2 | 0 | 183 | 183 | 91 | 100% | 102m | 102m | #1 | 100% | |
| Assault Rifle | 1 match | 10 | 3 | 0 | 137 | 137 | 58 | — | — | — | #2 | 100% | |
| Shotgun | 1 match | 7 | 15 | 1 | 110 | 110 | 23 | 0% | 12m | 12m | #1 | 100% | |
| Shotgun | 1 match | 2 | 6 | 0 | 34 | 34 | 21 | — | — | — | #1 | 100% | |
| Melee Weapon | 2 matches | 5 | 0 | 0 | 0 | 0 | — | — | — | — | #1 | 100% | |
| Melee Weapon | 1 match | 5 | 0 | 0 | 0 | 0 | — | — | — | — | #1 | 100% | |
| Throwable | 21 matches | 199 | 161 | 16 | 6,281 | 299 | 99 | 0% | 33m | 74m | #1.4 | 100% | |
| Throwable | 16 matches | 82 | 0 | 0 | 0 | 0 | — | — | — | — | #1.5 | 100% | |
| Throwable | 8 matches | 10 | 0 | 0 | 0 | 0 | 48 | — | — | — | #1.4 | 100% | |
| Throwable | 8 matches | 19 | 0 | 0 | 0 | 0 | — | — | — | — | #1 | 100% | |
| Throwable | 8 matches | 12 | 0 | 0 | 0 | 0 | 24 | — | — | — | #1.9 | 100% | |
| Throwable | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | — | #1 | 100% | |
| Handgun | 3 matches | 3 | 0 | 0 | 0 | 0 | — | — | — | — | #1 | 100% |
No attachment equip records.
Pick 2 to 4 items of the same kind in the tables to open the comparison.