Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- LaoLi03592 killsDamage Dealt 278
- LuRenWang_HGY1 killDamage Dealt 73
- LuRenWang_QiaoQ0 killsDamage Dealt 135
- PanJunB8X571 killDamage Dealt 305
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| LakeMuya | #2 | 6 | 980 |
| taco-__ | #1 | 6 | 815 |
| X1aO_n | #1 | 5 | 1,142 |
| o3z3_- | #2 | 4 | 335 |
| LWS_LBxiaoXin | #5 | 3 | 322 |
| TCY_K1NG | #1 | 3 | 317 |
| Winter_Chai | #4 | 3 | 312 |
| SSS_07XYang | #1 | 2 | 526 |
| 9FO1Xxxx | #4 | 2 | 357 |
| TL_Nb702 | #6 | 2 | 347 |



