Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- LuRenWang_544261 killDamage Dealt 241
- LuRenWang_7777772 killsDamage Dealt 356
- LuRenWang_QiaoQ2 killsDamage Dealt 261
- PanJunB8X573 killsDamage Dealt 449
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| GED_pxw | #1 | 7 | 818 |
| Privileged_- | #1 | 6 | 580 |
| 4AUV | #4 | 4 | 329 |
| PanJunB8X57 | #3 | 3 | 449 |
| ExPING-LuDubon | #1 | 3 | 322 |
| ISG-SnackEyes | #6 | 3 | 301 |
| wangtielei | #2 | 3 | 225 |
| PENA-BC | #6 | 2 | 518 |
| LuRenWang_777777 | #3 | 2 | 356 |
| ImNotBaymax | #2 | 2 | 272 |



