Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- Lancer-pei0 killsDamage Dealt 100
- LuRenWang_544260 killsDamage Dealt 0
- LuRenWang_QiaoQ1 killDamage Dealt 342
- PanJunB8X574 killsDamage Dealt 383
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| IFTHEDAY | #4 | 8 | 907 |
| NeXus_PandaTAT | #1 | 5 | 898 |
| DouYin_HOUDENE | #2 | 4 | 578 |
| 00-28 | #8 | 4 | 400 |
| PanJunB8X57 | #10 | 4 | 383 |
| HouYuTongShiGei | #2 | 3 | 683 |
| sakuracat0712 | #1 | 3 | 422 |
| rrvya71290 | #4 | 2 | 333 |
| T1D2-__- | #1 | 2 | 250 |
| LYB---jie | #5 | 2 | 245 |



