Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- Brave_BigNiuNiu2 killsDamage Dealt 631
- LangziTQiu5 killsDamage Dealt 643
- LaozhongY1111111 killDamage Dealt 417
- Socialman_wcl6 killsDamage Dealt 642
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| Socialman_wcl | #1 | 6 | 642 |
| LangziTQiu | #1 | 5 | 643 |
| K0yFPS | #3 | 4 | 322 |
| Cofus-_ | #8 | 3 | 434 |
| Mai_Ngoc_Toi | #8 | 3 | 180 |
| Brave_BigNiuNiu | #1 | 2 | 631 |
| VN-DoanChiBinh | #7 | 2 | 624 |
| 40CM-190-80KG | #2 | 2 | 514 |
| JohnathanTu | #3 | 2 | 469 |
| xgzedE4r3H_- | #5 | 2 | 373 |


